Lifan KPV Race 150 4V vs Taro Grand Imola ADV 165
Taro Grand Imola ADV 165 is ahead on 3 of 5 measurable specs.

| ৳3,89,000 | Price | – |
|---|---|---|
| 150 cc | Engine | 164.9 cc (better) |
| 15.1 PS | Power | 18.4 PS (better) |
| 13.1 Nm | Torque | 17.2 Nm (better) |
| 142 kg | Kerb weight | – |
| 770 mm | Seat height | 770 mm |
| 11 L (better) | Fuel tank | 10.5 L |
Every spec
| Single Cylinder, 4 Stroke, Liquid Cooled | Type | Liquid-cooled single-cylinder 4 stroke, 4 VALVE |
|---|---|---|
| Liquid Cooled | Cooling | Liquid cooled |
| 15.1 PS | Max power | 13.5KW/8500 (r/min) |
| 13.1 NM | Max torque | 17.2 N.m/6500 (r/min) |
| 11.2:1 | Compression ratio | 10.7:1 |
| LGC-Fi | Fuel system | – |
| 150 cc | Displacement | 164.9 cc |
| No. of Valves: 4 | Other | – |
| – | Ignition | ECU, Auto Push Silent Start |
| – | Starting | Electric Push Start, Auto Silent Start |
| Gears: Inifinitely Variable Speeds | Other | Automatic CVT, Belt Drive |
|---|
| 100/80-14 | Front tyre | 100/80-14 |
|---|---|---|
| 120/70-14 | Rear tyre | 130/70-13 |
| Disc | Front brake | Disc, Φ240mm (ABS with TCS) |
| Disc | Rear brake | Disc, Φ220mm (ABS with TCS) |
| Dual channel | ABS | Dual channel |
| – | Front suspension | Telescopic fork |
| – | Rear suspension | Twin shocks |
| 770 MM | Seat height | 770mm |
|---|---|---|
| 1320 MM | Wheelbase | – |
| 11L | Fuel tank | 10.5 L |
| 142 KG | Kerb weight | – |
| – | Other | Net weight: 145 KG |
| – | Battery | 12V 9Ah |
|---|---|---|
| – | Instrument cluster | TFT Display With 7 Inch Monitor |
| – | Headlight | Led Head Lamps With Front DRL |
Compare one of these with something else: KPV Race 150 4V or Grand Imola ADV 165.
