Luyuan MYC vs Walton Takyon Fusion 1.00 Swift
Luyuan MYC is ahead on 2 of 6 measurable specs.


| ৳1,09,900 (better) | Price | ৳1,17,000 |
|---|---|---|
| 800 W | Motor | 800 W |
| 80 km (better) | Range (claimed) | 70 km |
| 1.38 kWh | Battery | 1.38 kWh |
| 6 h | Charging time | 6 h |
| 83 kg | Kerb weight | 79 kg (better) |
| – | Ground clearance | 130 mm |
Every spec
| 800W | Motor | DC Brushless; Rated voltage: 60V; Rated power: 800W; Maximum torque: 15 N.m; IP rating: IP67 |
|---|---|---|
| 60V 23Ah Graphene Lead-Acid | Battery | 60V23Ah Graphene Battery |
| 65-80KM | Range | 65-70km |
| 6-7 hours | Charging time | 6-8 hours |
| 60 Months | Motor warranty | 24 Months |
| 18 Months | Battery warranty | 15 Months |
| Motor type: Brushless DC; Transmission mode: Real HUB Motor; Controller: 72V35A; Controller / charger warranty: 12 Months | Other | Charging cycle: 600-800 Charging Cycles; Charger warranty: 6 Months; Controller warranty: 12 Months; Battery capacity rating: 27 AH @ C20 to 1.8Vpc @ 25°C (77°F); 23 AH @ C2 to 1.75Vpc @ 25°C (77°F) |
| – | Battery capacity | 1380 Wh |
| – | Charger | Input: AC 220V, Output: DC 60V |
| 45km/h | Top speed | 45km/h |
|---|
| Disc Brake | Front brake | Disc |
|---|---|---|
| Drum Brakes | Rear brake | Disc |
| Double Suspension | Front suspension | – |
| Double Suspension | Rear suspension | – |
| 3.00-10 | Front tyre | 90/90-12 (Tubeless Tire) |
| 3.00-10 | Rear tyre | 100/80-12 (Tubeless Tire) |
| Frame warranty: 48 Months | Other | – |
| 83kg | Kerb weight | 79 Kg |
|---|---|---|
| Load capacity: 150kg | Other | Battery weight: 35 Kg; Maximum loading: 180kg |
| – | Wheelbase | 1320 mm |
| – | Ground clearance | 130 mm |
| – | Length x width x height | 1860 x 715 x 1070 mm |
| LCD Digital Display | Instrument cluster | – |
|---|---|---|
| LED Lighting System | Other | – |
| Keyless Start; Anti-theft Alarm | Other | Free service: Any 5 Services |
|---|---|---|
| Yes (USB Charging Port) | USB charging | – |
Compare one of these with something else: MYC or Takyon Fusion 1.00 Swift.

