Luyuan MYC vs Yadea Ruibin
Luyuan MYC is ahead on 2 of 4 measurable specs.


| ৳1,09,900 (better) | Price | ৳1,10,000 |
|---|---|---|
| 800 W | Motor | 800 W |
| 80 km (better) | Range (claimed) | 70 km |
| 1.38 kWh | Battery | 1.5 kWh (better) |
| 6 h | Charging time | – |
| 83 kg | Kerb weight | – |
| – | Ground clearance | 110 mm |
Every spec
| 800W | Motor | DC Brushless, 800W/1500W |
|---|---|---|
| 60V 23Ah Graphene Lead-Acid | Battery | 60V25AH Graphene Battery |
| 65-80KM | Range | 60-70 Km |
| 6-7 hours | Charging time | – |
| 60 Months | Motor warranty | – |
| 18 Months | Battery warranty | – |
| Motor type: Brushless DC; Transmission mode: Real HUB Motor; Controller: 72V35A; Controller / charger warranty: 12 Months | Other | – |
| – | BRTA registration | BRTA Approved (brochure badge) |
|---|
| 45km/h | Top speed | 42Km/h |
|---|
| Disc Brake | Front brake | Disc |
|---|---|---|
| Drum Brakes | Rear brake | Drum |
| Double Suspension | Front suspension | – |
| Double Suspension | Rear suspension | – |
| 3.00-10 | Front tyre | 3.00-10 |
| 3.00-10 | Rear tyre | 3.00 -10 |
| Frame warranty: 48 Months | Other | Suspension: Hydraulic Shock Absorption; Tubeless Tyre (brochure callout) |
| 83kg | Kerb weight | – |
|---|---|---|
| Load capacity: 150kg | Other | – |
| – | Length x width x height | 1725mm* 635mm*1100mm-1240mm |
| – | Ground clearance | 110 mm |
| LCD Digital Display | Instrument cluster | Multi color LED Display |
|---|---|---|
| LED Lighting System | Other | – |
| – | Headlight | LED |
| Keyless Start; Anti-theft Alarm | Other | TFAR Graphene Battery (3x Battery Life ); Multiple Storage Space; LED Headlights; Warranty: Up to 36* months warranty (brochure badge) |
|---|---|---|
| Yes (USB Charging Port) | USB charging | – |

