QJ Motor Xrider 160 vs Suzuki Gixxer
QJ Motor Xrider 160 is ahead on 5 of 8 measurable specs.


| ৳2,39,999 | Price | ৳2,37,950 (better) |
|---|---|---|
| 159.4 cc (better) | Engine | 155 cc |
| 17.2 PS (better) | Power | 13.6 PS |
| 14 Nm (better) | Torque | 13.8 Nm |
| – | Mileage (claimed) | 64 km/l |
| 150 kg | Kerb weight | 141 kg (better) |
| 720 mm (better) | Seat height | 795 mm |
| 14.7 L (better) | Fuel tank | 12 L |
| 140 mm | Ground clearance | 160 mm (better) |
Every spec
| 4-Stroke, SOHC, 4-Valve | Type | Air-Cooled, 4-stroke, 1-Cylinder |
|---|---|---|
| Liquid-Cooled | Cooling | Air-Cooled |
| 159.4 cc | Displacement | 155 cc |
| 17 BHP @ 9,250 RPM | Max power | 13.6 PS @ 8000 rpm |
| 14 Nm @ 7,250 RPM | Max torque | 13.8 Nm @ 6000 rpm |
| 57 × 62.5 mm | Bore x stroke | 56.0 mm X 62.9 mm |
| EFI | Fuel system | Fuel Injection / Carburetor |
| TCI (Transistor Controlled Ignition) | Ignition | – |
| Electric Start | Starting | Electric & Kick Start |
| – | Other | Valve system: SOHC, 2 Valve; SEP engine |
| 6-Speed | Gears | 5-speed, MT |
|---|
| – | Mileage (claimed) | 64 km/l |
|---|
| 90/90 – 17 | Front tyre | 100/80-17-Tubeless |
|---|---|---|
| 140/90 – 15 | Rear tyre | 140/60R-17-Radial Tubeless |
| Trellis Frame | Frame | – |
| Telescopic Fork | Front suspension | Telescopic, Coil Spring, Oil Damped |
| Telescopic Coil Spring, Oil Damped | Rear suspension | Swing Arm, Mono Suspension |
| Disc (Hydraulic Disc Ø280 mm with ABS) | Front brake | Disc/ABS |
| Disc (Hydraulic Disc Ø240 mm with ABS) | Rear brake | Disc |
| – | Wheels | Cast |
| 2140 x 780 x 1050 mm | Length x width x height | 2020 x 800 x 1035 mm |
|---|---|---|
| 1,440 mm | Wheelbase | 1335 mm |
| 140 mm | Ground clearance | 160 mm |
| 720 mm | Seat height | 795 mm |
| 14.7 Liters | Fuel tank | 12 L |
| 150 kg | Kerb weight | 141 kg |
| Digital LCD Display | Instrument cluster | Digital |
|---|---|---|
| – | Battery | Maintenance free 12V, 3Ah |
| – | Headlight | LED |
| – | Tail light | LED |
| – | Other | Split seat; twin muffler; 41mm front forks; LED headlamp and tail lamp; trip meters and real-time fuel efficiency read-out |
|---|
Compare one of these with something else: Xrider 160 or Gixxer.

