Runner AD80S Deluxe vs Victor-R V80 Xpress
Runner AD80S Deluxe is ahead on 2 of 2 measurable specs.

| ৳93,000 | Price | – |
|---|---|---|
| 85 cc (better) | Engine | 82.74 cc |
| 6.2 PS (better) | Power | 6.1 PS |
| 5.7 Nm | Torque | – |
| 9 L | Fuel tank | – |
| 179 mm | Ground clearance | – |
Every spec
| Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine | Type | 4Stroke |
|---|---|---|
| 85 CC | Displacement | 82.74 cc |
| 47 x 49.5 | Bore x stroke | – |
| CDI | Ignition | – |
| Kick and Electric | Starting | – |
| 6.1372 bhp @ 8000 rpm | Max power | 4.5 kw @ 7500rpm |
| 5.7 nm @ 6000 rpm | Max torque | – |
| 8.8 : 1 | Compression ratio | – |
| Air Cooled | Cooling | – |
| – | Other | Number of cylinder: 01(one); Useable Fuel: Petrol/Octane |
| Multiple wet | Clutch | – |
|---|---|---|
| 4-speed | Gears | – |
| Fabricated Spine | Frame | – |
|---|---|---|
| Drum | Front brake | Drum |
| Drum | Rear brake | Drum |
| 2.50-17 | Front tyre | 2.50-17 |
| 2.75-17 | Rear tyre | 2.25-17 |
| Hydraulic Telescopic | Front suspension | – |
| Coil spring Hydraulic | Rear suspension | – |
| Front rim: AD 80 Deluxe; Rear rim: 1.6x17 | Other | – |
| 1235 mm | Wheelbase | 1230m.m |
|---|---|---|
| 179 mm | Ground clearance | 150m.m. |
| 9 L | Fuel tank | – |
| 1880 x 865 x 1170 mm | Length x width x height | 1910m.m. x 800m.m. x 1160m.m. |
| Dry weight: 86.7 kg (approx); Max. weight with payload: 226.7 kg | Other | Front Overhang: 305m.m; Rear Overhang: 375m.m.; Empty Vehicle Weight: 94kg.; Payload: 150 kg.; Highest Weight(With Payload): 244 kg. |
| 12V/5AH | Battery | – |
|---|---|---|
| Halogen | Headlight | – |
Compare one of these with something else: AD80S Deluxe or V80 Xpress.
