Runner Kite+ 110 vs Victor-R 125
Victor-R 125 is ahead on 4 of 5 measurable specs.


| ৳1,20,000 (better) | Price | ৳1,25,000 |
|---|---|---|
| 110 cc | Engine | 125 cc (better) |
| 6.5 PS | Power | 10.7 PS (better) |
| – | Torque | 8.8 Nm |
| – | Kerb weight | 95 kg |
| – | Seat height | 775 mm |
| 4.8 L | Fuel tank | 12.5 L (better) |
| 150 mm | Ground clearance | 170 mm (better) |
Every spec
| Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine | Type | Air Cooled, 4 Stroke |
|---|---|---|
| 110 CC | Displacement | 125 CC |
| 52.4 x 49.5 | Bore x stroke | – |
| DCDI | Ignition | – |
| Kick and Electric | Starting | Self Start |
| 6.43 bhp @ 7500 rpm | Max power | 10.7PS |
| 9.0 : 1 | Compression ratio | 8.5:1 |
| Air Cooled | Cooling | – |
| – | Max torque | 8.8NM |
| – | Fuel system | Carburetor |
| Multiple wet | Clutch | Wet Multi-plate |
|---|---|---|
| 4-speed | Gears | 5 Speed |
| Underbone | Frame | – |
|---|---|---|
| Disc (220 mm) | Front brake | Disc |
| Drum (110mm) | Rear brake | Drum |
| 2.50-17 | Front tyre | 90/90-17 |
| 2.75-17 | Rear tyre | 110/80-17 |
| Hydraulic Telescopic | Front suspension | Telescopic Hydraulic Suspension |
| Coil spring Hydraulic | Rear suspension | Dual Shock Absorbers |
| 1230 mm | Wheelbase | 1245 MM |
|---|---|---|
| 150 mm | Ground clearance | 170 MM |
| 4.8 Liters (Minimum) | Fuel tank | 12.5L |
| 1900 x 820 x 1240 mm | Length x width x height | – |
| Dry weight: 100 kg; Max. weight with payload: 250 kg | Other | – |
| – | Seat height | 775 MM |
| – | Kerb weight | 95 KG |
| 12V/5AH | Battery | – |
|---|---|---|
| Halogen | Headlight | LED |
| – | Instrument cluster | Fully Digital |
| – | Indicators | LED |

