Runner Knight Rider V2 150 vs Suzuki Gixxer Monotone
Suzuki Gixxer Monotone is ahead on 3 of 6 measurable specs.


| ৳1,67,000 (better) | Price | ৳1,99,950 |
|---|---|---|
| 150 cc | Engine | 154.9 cc (better) |
| 12.1 PS | Power | 14.8 PS (better) |
| 12.2 Nm | Torque | 14 Nm (better) |
| – | Kerb weight | 135 kg |
| – | Seat height | 780 mm |
| 16.8 L (better) | Fuel tank | 12 L |
| 160 mm | Ground clearance | 160 mm |
Every spec
| Racing CBF Engine with High Efficacy Combustion Chamber, Light Piston & Anti-Shake Start | Type | Air-Cooled, 4-stroke, 1Cylinder |
|---|---|---|
| 150 CC | Displacement | 154.9 cc |
| 57.3 x 57.8 | Bore x stroke | 56.0 mm X 62.9 mm |
| Digital CDI | Ignition | – |
| Kick and Electric | Starting | Electric & Kick Start |
| 11.93 bhp @ 7500 rpm | Max power | 14.8 PS @ 8000 rpm |
| 12.2 N.m @ 5500 rpm | Max torque | 14 Nm @ 6000 rpm |
| 9.1:1 | Compression ratio | – |
| Air Cooled | Cooling | Air-Cooled |
| – | Fuel system | Carburetor |
| – | Other | Valve system: SOHC, 2 Valve |
| Multiple wet | Clutch | – |
|---|---|---|
| Gear box: 4 Forward, 1 reverse | Other | – |
| – | Gears | 5-speed, MT |
| Diamond | Frame | – |
|---|---|---|
| Disc (Disk) | Front brake | Disc |
| Disc (Disk) | Rear brake | Drum |
| 80/100 -17 (Tubeless) | Front tyre | 100/80-17-Tubeless |
| 110/80 - 17 (Tubeless) | Rear tyre | 140/60-17-Radial Tubeless |
| Hydraulic Telescopic | Front suspension | Telescopic |
| Mono shock absorber | Rear suspension | Swing Arm, Mono Suspension |
| – | Wheels | Cast |
| 1335 mm | Wheelbase | 1330 mm |
|---|---|---|
| 160 mm | Ground clearance | 160 mm |
| 16.8 L | Fuel tank | 12 L |
| 2025 x 740 x 1065 mm | Length x width x height | 2050 x 785 x 1030 mm |
| Dry weight: 143 (approx) kg; Max. weight with payload: 293 kg; Fuel reserve: 2 L | Other | – |
| – | Seat height | 780 mm |
| – | Kerb weight | 135 kg |
| 12V 9Ah | Battery | Maintenance free 12V, 3Ah |
|---|---|---|
| Halogen | Headlight | 12V, 35/35 W(Halogen) |
| – | Tail light | LED |
| – | Instrument cluster | Digital |
Compare one of these with something else: Knight Rider V2 150 or Gixxer Monotone.

