Runner Xtreet 150 vs Suzuki Gixxer Classic Matt
Suzuki Gixxer Classic Matt is ahead on 2 of 3 measurable specs.


| ৳1,73,000 (better) | Price | ৳2,05,950 |
|---|---|---|
| 149 cc | Engine | 154.9 cc (better) |
| 11.2 PS | Power | 14.8 PS (better) |
| 14.5 L | Fuel tank | – |
| 160 mm | Ground clearance | – |
Every spec
| Single Cylinder, 4 Stroke | Type | – |
|---|---|---|
| 149 CC | Displacement | 154.9 cc |
| 57.03 x 48.89 | Bore x stroke | – |
| CDI | Ignition | – |
| kick/electric start | Starting | – |
| 11 HP @ 7500 rpm | Max power | 14.8 PS |
| 10.0 N/m @ 5500 rpm | Max torque | – |
| 9.0:1 | Compression ratio | – |
| Air Cooled | Cooling | – |
| – | Fuel system | Carburetor |
| Multiple wet | Clutch | – |
|---|---|---|
| 5-speed | Gears | – |
| Diamond | Frame | – |
|---|---|---|
| Disc (ventilated) | Front brake | – |
| Disc (240 Disc (ventilated)) | Rear brake | – |
| 2.75-17 | Front tyre | – |
| 120/80-17 | Rear tyre | – |
| Hydraulic Telescopic Forks | Front suspension | – |
| Double Shock | Rear suspension | – |
| Front rim: 1.6x18; Rear rim: 1.85x18 | Other | – |
| 1380 mm | Wheelbase | – |
|---|---|---|
| 160 mm | Ground clearance | – |
| 14.5 L | Fuel tank | – |
| 2060 x 830 x 1320 mm | Length x width x height | – |
| Dry weight: 127 kg | Other | – |
| 12V - 35 W | Battery | – |
|---|---|---|
| Bulb (12V-35W) | Headlight | – |
Compare one of these with something else: Xtreet 150 or Gixxer Classic Matt.

