Sunra Dream6 vs Walton Takyon 1.00
Sunra Dream6 is ahead on 2 of 5 measurable specs.


| ৳1,49,500 | Price | ৳1,49,500 |
|---|---|---|
| 1,500 W (better) | Motor | 1,200 W |
| 110 km | Range (claimed) | 130 km (better) |
| 2.74 kWh | Battery | 2.74 kWh |
| – | Charging time | 6 h |
| – | Kerb weight | 76 kg |
| – | Seat height | 770 mm |
| 145 mm (better) | Ground clearance | 130 mm |
Every spec
| 1500W | Motor | DC Brushless; Rated power: 1.2 KW; Maximum power: 1.5 KW; Maximum torque: 88 N.m |
|---|---|---|
| 72V38Ah Graphene Battery | Battery | 72V 38AH Graphene Lead Acid Battery |
| 110km@40km&75kg max loading | Range | 120-130Km (25 Km/h) (Eco mode) |
| 72V5A | Charger | Input: AC 220V, Output: DC 88V |
| Controller: 12mosfets | Other | Charging cycle: 600-800 Charging Cycles; Charger warranty: 6 Months; Controller warranty: 12 Months |
| – | Battery capacity | 2736WH |
| – | Charging time | 6-8 hours |
| – | Motor warranty | 24 Months |
| – | Battery warranty | 15 Months |
| – | BRTA registration | BRTA approved; registration can be done from any regional office of BRTA |
|---|
| 55km/h | Top speed | 50 Km/h |
|---|
| 90/80-12 | Front tyre | 90/90-12, Tubeless Tire |
|---|---|---|
| 90/80-12 | Rear tyre | 100/80-12, Tubeless Tire |
| Disc | Front brake | Disk |
| Disc | Rear brake | Disk |
| Brake: Disc and Disc with TCS | Other | – |
| 1855*705*1132mm | Length x width x height | 1860 x 715 x 1070 mm |
|---|---|---|
| 145 mm | Ground clearance | 130 mm |
| 1280mm | Wheelbase | 1320 mm |
| – | Seat height | 770 mm |
| – | Kerb weight | 76 Kg |
| – | Other | Maximum loading: 180 Kg; Battery weight: 65 Kg |
| Led | Instrument cluster | LCD |
|---|
| Yes | Bluetooth | – |
|---|---|---|
| – | Other | Free service: Any 5 Services |
Compare one of these with something else: Dream6 or Takyon 1.00.

