Sunra Dream6 vs Walton Takyon Fusion 25FZ
Sunra Dream6 is ahead on 3 of 5 measurable specs.


| ৳1,49,500 (better) | Price | ৳1,79,500 |
|---|---|---|
| 1,500 W (better) | Motor | 1,200 W |
| 110 km | Range (claimed) | 110 km |
| 2.74 kWh | Battery | 2.74 kWh |
| – | Kerb weight | 140 kg |
| 145 mm (better) | Ground clearance | 140 mm |
Every spec
| 1500W | Motor | DC Brushless; Rated voltage: 72V; Rated speed: 620 r/min; Rated torque: 105N.m; Rated power: 1.2 KW |
|---|---|---|
| 72V38Ah Graphene Battery | Battery | 72V38Ah Graphene Lead Acid Battery |
| 110km@40km&75kg max loading | Range | 100-110Km (Eco mode) |
| 72V5A | Charger | – |
| Controller: 12mosfets | Other | Low voltage protection: 63V; Over current protection: 40A; Power consumption: 3.74kw.h/100km; Charger warranty: 6 Months; Controller warranty: 12 Months |
| – | Motor warranty | 24 Months |
| – | Battery warranty | 15 Months |
| 55km/h | Top speed | 60 Km/h |
|---|---|---|
| – | Other | Gradeability: 11°; Accelerating ability (0-100m): 10S |
| 90/80-12 | Front tyre | 90/90-12 |
|---|---|---|
| 90/80-12 | Rear tyre | 90/80-12 |
| Disc | Front brake | Disc |
| Disc | Rear brake | Disc |
| Brake: Disc and Disc with TCS | Other | Tire pressure: F: 225kpa, R: 225kpa |
| – | Wheels | F: 2.15-12, R: 2.15-12 |
| 1855*705*1132mm | Length x width x height | 1860x775x1180mm |
|---|---|---|
| 145 mm | Ground clearance | 140mm |
| 1280mm | Wheelbase | 1300mm |
| – | Kerb weight | 140kg with Battery |
| Led | Instrument cluster | – |
|---|
| Yes | Bluetooth | – |
|---|---|---|
| – | Other | Free service: Any 5 Services |
Compare one of these with something else: Dream6 or Takyon Fusion 25FZ.

