Sunra Dream6 vs Walton Takyon Fusion 25J
On the measurable specs below, the two are level: each is ahead on 1.


| ৳1,49,500 (better) | Price | ৳1,59,999 |
|---|---|---|
| 1,500 W | Motor | 1,500 W |
| 110 km | Range (claimed) | 110 km |
| 2.74 kWh | Battery | 2.74 kWh |
| – | Kerb weight | 141 kg |
| 145 mm | Ground clearance | 160 mm (better) |
Every spec
| 1500W | Motor | Hub Motor; Rated voltage: 72V; Rated torque: 140Nm; Rated power: 1500W |
|---|---|---|
| 72V38Ah Graphene Battery | Battery | 72V 38Ah Graphene Lead Acid Battery |
| 110km@40km&75kg max loading | Range | 100-110km (ECO Mode) |
| 72V5A | Charger | – |
| Controller: 12mosfets | Other | Charger warranty: 6 Months; Controller warranty: 1 Year |
| – | Motor warranty | 2 Years |
| – | Battery warranty | 15 Months |
| 55km/h | Top speed | 65km/h |
|---|---|---|
| – | Other | Gradeability: 13°; Accelerating ability (0-100m): 10s |
| 90/80-12 | Front tyre | 130/70-12 |
|---|---|---|
| 90/80-12 | Rear tyre | 110/70-12 |
| Disc | Front brake | Disc |
| Disc | Rear brake | Disc |
| Brake: Disc and Disc with TCS | Other | – |
| – | Front suspension | Hydraulic Damping Shock Absorber |
| – | Rear suspension | Hydraulic Damping Shock Absorber |
| 1855*705*1132mm | Length x width x height | 1850*750*1110 |
|---|---|---|
| 145 mm | Ground clearance | 160mm |
| 1280mm | Wheelbase | 1320 |
| – | Kerb weight | 141kg |
| – | Other | Maximum load capacity: 180kg |
| Led | Instrument cluster | – |
|---|
| Yes | Bluetooth | – |
|---|
Compare one of these with something else: Dream6 or Takyon Fusion 25J.

