Sunra Dream6 vs Walton Takyon Fusion 25RS
Sunra Dream6 is ahead on 2 of 5 measurable specs.


| ৳1,49,500 (better) | Price | ৳1,49,550 |
|---|---|---|
| 1,500 W | Motor | 1,500 W |
| 110 km | Range (claimed) | 110 km |
| 2.74 kWh | Battery | 2.74 kWh |
| – | Kerb weight | 68 kg |
| 145 mm (better) | Ground clearance | 130 mm |
Every spec
| 1500W | Motor | Hub motor(PMM); Rated voltage: 72V; Rated speed: 590(1+3%) r/min; Rated torque: 23.6 Nm; Rated power: 1500W |
|---|---|---|
| 72V38Ah Graphene Battery | Battery | 72V38Ah graphene battery |
| 110km@40km&75kg max loading | Range | 100-110Km (Eco mode) |
| 72V5A | Charger | Charger 220V/50Hz |
| Controller: 12mosfets | Other | Low voltage protection: 63±0.5 V; Over current protection: 40±1 A; Power consumption: Energy Consumption: 4.0 (kW·h)/100 km (Combined cycle test) 3.2 (kW·h)/100 km (Constant-speed test; Charger warranty: 6 Months; Controller warranty: 12 Months |
| – | Motor warranty | 24 Months |
| – | Battery warranty | 15 Months |
| 55km/h | Top speed | Max Speed 55Km/h |
|---|---|---|
| – | Other | Gradeability: 13° |
| 90/80-12 | Front tyre | 90/90-12' |
|---|---|---|
| 90/80-12 | Rear tyre | 90/80-12' |
| Disc | Front brake | Disc |
| Disc | Rear brake | Disc |
| Brake: Disc and Disc with TCS | Other | Brake system: Disc/Disc+TCS; Tire pressure: 300kpa |
| 1855*705*1132mm | Length x width x height | 1846*753*1145mm |
|---|---|---|
| 145 mm | Ground clearance | 130mm(battery assembled) |
| 1280mm | Wheelbase | 1319mm |
| – | Kerb weight | 68kg |
| Led | Instrument cluster | – |
|---|
| Yes | Bluetooth | – |
|---|---|---|
| – | Other | Free service: Any 5 Services |
Compare one of these with something else: Dream6 or Takyon Fusion 25RS.

