Sunra Dream6 vs Walton Takyon Fusion 25TD
On the measurable specs below, the two are level: each is ahead on 1.


| ৳1,49,500 (better) | Price | ৳1,72,990 |
|---|---|---|
| 1,500 W | Motor | 1,500 W |
| 110 km | Range (claimed) | 110 km |
| 2.74 kWh | Battery | 2.74 kWh |
| – | Kerb weight | 149 kg |
| 145 mm | Ground clearance | 170 mm (better) |
Every spec
| 1500W | Motor | DC Brushless; Rated voltage: 72V; Rated speed: 650± r/min; Rated torque: 22 Nm; Rated power: 1500W |
|---|---|---|
| 72V38Ah Graphene Battery | Battery | 72V38Ah graphene battery |
| 110km@40km&75kg max loading | Range | 100-110Km (Eco mode) |
| 72V5A | Charger | Charger 220V/50Hz |
| Controller: 12mosfets | Other | Low voltage protection: 63±0.5 V; Over current protection: 63±0.5 V; Power consumption: Energy Consumption: 2.34kw.h/100km; Charger warranty: 6 Months; Controller warranty: 12 Months |
| – | Motor warranty | 24 Months |
| – | Battery warranty | 15 Months |
| 55km/h | Top speed | Meter shows 65km/h (±3%) |
|---|---|---|
| – | Other | Gradeability: ≤25°; Accelerating ability (0-100m): ≤10S |
| 90/80-12 | Front tyre | 110/70-12 |
|---|---|---|
| 90/80-12 | Rear tyre | 120/70-12 |
| Disc | Front brake | Disc |
| Disc | Rear brake | Disc |
| Brake: Disc and Disc with TCS | Other | Tire pressure: F: 180-200kpa R: 200-230kpa |
| – | Wheels | F: 3.0-12 R: 3.0-12 |
| 1855*705*1132mm | Length x width x height | 1885×755×1150mm |
|---|---|---|
| 145 mm | Ground clearance | 170mm |
| 1280mm | Wheelbase | 1319mm |
| – | Kerb weight | 149kg |
| Led | Instrument cluster | – |
|---|
| Yes | Bluetooth | – |
|---|---|---|
| – | Other | Free service: Any 5 Services |
Compare one of these with something else: Dream6 or Takyon Fusion 25TD.

