Sunra Dream7 vs VMOTO CITI
Sunra Dream7 is ahead on 4 of 4 measurable specs.


| 6,000 W (better) | Motor | 3,000 W |
|---|---|---|
| 200 km (better) | Range (claimed) | 127 km |
| 5.18 kWh (better) | Battery | 2.22 kWh |
| – | Charging time | 3.5 h |
| – | Seat height | 770 mm |
| 145 mm (better) | Ground clearance | 130 mm |
Every spec
| 6000W | Motor | Rated power: L1e 3.0 kW / L3e 4.0 kW; Max power: L1e 3.3 kW / L3e 5.1 kW |
|---|---|---|
| 72V72AH BYD lithium battery (LFP) | Battery | 74V/30Ah x 1 or 2 PCS NCM lithium battery |
| 200km@40Km/h &Standard loading 75kg | Range | L1e 127 Km / L3e 107 Km |
| 25A | Charger | Charging power: Standard 74V10A / Optional 74V20A |
| Controller: 30mosfets | Other | – |
| – | Charging time | Standard 3.5 h x PCS / Optional 1.5 h x PCS |
| 110km/h | Top speed | L1e 45 Km/h / L3e 80 Km/h |
|---|---|---|
| – | Other | Climbing angle: 14° |
| 100/80-12, tubeless | Front tyre | 90/80-16 |
|---|---|---|
| 120/70-12, tubeless | Rear tyre | 90/90-14 |
| Disc | Front brake | – |
| Disc | Rear brake | – |
| Brake: Disc/Disc with ABS +TCS | Other | Rims: Fr. 2.15-16 | Rr. 2.5-14; Suspension: Hydraulic damping system; Brakes: CBS (double calipers) |
| – | CBS | Yes |
| 1900*720*1190mm | Length x width x height | 1940 mm*730 mm*1080 mm |
|---|---|---|
| 145 mm | Ground clearance | 130 mm |
| 1360mm | Wheelbase | 1330 mm |
| – | Seat height | 770 mm |
| – | Other | Weight: 92 kg (without battery) |
| TFT | Instrument cluster | – |
|---|
| – | Other | Homologation (EU): L1e / L3e |
|---|

