Sunra Future vs VMOTO TC
Sunra Future is ahead on 3 of 4 measurable specs.


| 2,500 W (better) | Motor | 2,000 W |
|---|---|---|
| 130 km (better) | Range (claimed) | 102 km |
| 3.24 kWh (better) | Battery | 1.73 kWh |
| – | Charging time | 3 h |
| – | Seat height | 805 mm |
| 145 mm | Ground clearance | 200 mm (better) |
Every spec
| 2500W | Motor | Rated power: 2.0 kW; Max power: 3.5 kW |
|---|---|---|
| 72V45Ah lithium battery (LFP) | Battery | 72V/24Ah (1 or 2 PCS) LMFP square aluminum shell battery |
| 130km@40km/h & Standard loading 75kg | Range | 102 km* (with 2 batteries) |
| 10A | Charger | Charging power: 72V10A | 0.84 kW |
| Controller: 12mosfets | Other | – |
| – | Charging time | 3 h x PCS |
| 65km/h | Top speed | L1e - 45 km/h / L3e - 72 km/h |
|---|---|---|
| – | Other | Climbing angle: 15° |
| 120/70-12 | Front tyre | 90/80-17 |
|---|---|---|
| 120/70-12 | Rear tyre | 110/70-17 |
| Disc | Front brake | – |
| Disc | Rear brake | – |
| Yes | CBS | Yes |
| Brake: Disc and Disc with CBS+TCS | Other | Rims: Fr. 2.15-17 | Rr. 3-17; Suspension: Hydraulic damping system; Brakes: CBS (double calipers) |
| 1923*720*116 | Length x width x height | 1924 mm*710 mm*1098 mm |
|---|---|---|
| 145 mm | Ground clearance | 200 mm |
| 1350mm | Wheelbase | 1307 mm |
| – | Seat height | 805 mm |
| – | Other | Weight: 73 kg (without battery) |
| LED | Instrument cluster | – |
|---|
| – | Other | Homologation (EU): L1e-B/L3e-A1 |
|---|

