Sunra M3 vs Yadea GT12
Sunra M3 is ahead on 3 of 5 measurable specs.


| ৳1,09,500 | Price | ৳1,05,000 (better) |
|---|---|---|
| 1,200 W (better) | Motor | 1,000 W |
| 80 km | Range (claimed) | 80 km |
| 1.87 kWh (better) | Battery | 1.38 kWh |
| 145 mm (better) | Ground clearance | 110 mm |
Every spec
| 1200W | Motor | Hub motor, 1000W |
|---|---|---|
| 72V26AH Graphene battery | Battery | 60v23Ah Graphene Battery |
| 80km@40km/h & Standard loading 75kg | Range | 70-80 Km |
| 72v4A | Charger | – |
| Controller: 12mosfets | Other | – |
| 50km/h | Top speed | 45 Km/h |
|---|
| 3.0-10 | Front tyre | 3.00-10 |
|---|---|---|
| 3.0-10 | Rear tyre | 3.00-10 |
| Disc | Front brake | Disc |
| Disc | Rear brake | Drum |
| Brake: Disc and Disc with TCS | Other | Suspension: Hydraulic Shock Absorption |
| 1860*695*1200mm | Length x width x height | 1705mm × 625mm × 1080mm |
|---|---|---|
| 145 mm | Ground clearance | 110 mm |
| 1340mm | Wheelbase | – |
| – | Instrument cluster | Digital |
|---|---|---|
| – | Headlight | LED |
| Yes | Bluetooth | Yes (App connectivity & Bluetooth unlocking) |
|---|---|---|
| – | Other | App connectivity & Bluetooth unlocking; Side Stand Censor; Reverse Gear; Push Assistance; Keyless cushion unlock |

