Sunra Miku Sport vs VMOTO CITI
Sunra Miku Sport is ahead on 3 of 4 measurable specs.


| 3,000 W | Motor | 3,000 W |
|---|---|---|
| 130 km (better) | Range (claimed) | 127 km |
| 3.24 kWh (better) | Battery | 2.22 kWh |
| – | Charging time | 3.5 h |
| – | Seat height | 770 mm |
| 145 mm (better) | Ground clearance | 130 mm |
Every spec
| 3000W | Motor | Rated power: L1e 3.0 kW / L3e 4.0 kW; Max power: L1e 3.3 kW / L3e 5.1 kW |
|---|---|---|
| 72V45AH Lithium battery(LFP) | Battery | 74V/30Ah x 1 or 2 PCS NCM lithium battery |
| 130km@40km/h&Standard loading 75kg | Range | L1e 127 Km / L3e 107 Km |
| Controller: 18mosfets | Other | – |
| – | Charging time | Standard 3.5 h x PCS / Optional 1.5 h x PCS |
| – | Charger | Charging power: Standard 74V10A / Optional 74V20A |
| 80km/h | Top speed | L1e 45 Km/h / L3e 80 Km/h |
|---|---|---|
| – | Other | Climbing angle: 14° |
| 120/70-14, tubeless | Front tyre | 90/80-16 |
|---|---|---|
| 120/70-14, tubeless | Rear tyre | 90/90-14 |
| Disc | Front brake | – |
| Disc | Rear brake | – |
| Yes | CBS | Yes |
| Brake: Disc/Disc with CBS braking system | Other | Rims: Fr. 2.15-16 | Rr. 2.5-14; Suspension: Hydraulic damping system; Brakes: CBS (double calipers) |
| 1900*745*1115 mm | Length x width x height | 1940 mm*730 mm*1080 mm |
|---|---|---|
| 145 mm | Ground clearance | 130 mm |
| 1330mm | Wheelbase | 1330 mm |
| – | Seat height | 770 mm |
| – | Other | Weight: 92 kg (without battery) |
| – | Other | Homologation (EU): L1e / L3e |
|---|
Compare one of these with something else: Miku Sport or CITI.

