Sunra Miku Sport vs ZEEHO AE7 Pro
On the measurable specs below, the two are level: each is ahead on 2.


| 3,000 W | Motor | 3,500 W (better) |
|---|---|---|
| 130 km (better) | Range (claimed) | 105 km |
| 3.24 kWh | Battery | 3.33 kWh (better) |
| – | Charging time | 1.5 h |
| – | Kerb weight | 112 kg |
| – | Seat height | 760 mm |
| 145 mm (better) | Ground clearance | 130 mm |
Every spec
| 3000W | Motor | Motor: side motor; Rated Power: 3.5kW; Peak Power: 8kW |
|---|---|---|
| 72V45AH Lithium battery(LFP) | Battery | 74V45Ah (second battery optional) Lithium battery |
| 130km@40km/h&Standard loading 75kg | Range | ≥105km (with single battery) / ≥177km (with dual batteries) |
| Controller: 18mosfets | Other | – |
| – | Charging time | Charge 0-80% in 1.5 hours with 1900W fast charger (AE7 PRO Standard with 1900W Charging) |
| 80km/h | Top speed | ≥80km/h (with single battery) / ≥90km/h (with dual batteries) |
|---|---|---|
| – | Other | Grade Ability: 21° (with single battery) / 19° (with dual batteries); Acceleration: 0-50km/h≤4.0s (with single battery) / 0-50km/h≤4.5s (with dual batteries) |
| 120/70-14, tubeless | Front tyre | 90/90-12 |
|---|---|---|
| 120/70-14, tubeless | Rear tyre | 110/70-12 |
| Disc | Front brake | Disc, ∅220mm disc with opposed 4-piston caliper |
| Disc | Rear brake | Disc, ∅200mm disc with opposed 2-piston caliper |
| Yes | CBS | – |
| Brake: Disc/Disc with CBS braking system | Other | ABS/CBS: ABS |
| – | Frame | dual-row steel tube |
| – | Front suspension | twinshock, hydraulic |
| – | Rear suspension | twinshock, preload, five-level adjustable |
| – | ABS | Dual channel |
| 1900*745*1115 mm | Length x width x height | 1830mm x 730mm x 1105mm |
|---|---|---|
| 145 mm | Ground clearance | 130mm |
| 1330mm | Wheelbase | 1300mm |
| – | Seat height | 760mm |
| – | Kerb weight | 112kg |
| – | Instrument cluster | 6.2” TFT |
|---|
| – | Other | Tire Pressure Monitoring System: standard (AE7 PRO) / optional (AE7); BSD: AE7 PRO only; Front Radar (ACC&FCW): AE7 PRO only; Rear Radar (BSD&RCW): AE7 PRO only; ZEEHO RIDE, OTA, Energy Recovery, Cruise Control, Anti-theft Protection, Easy Ride!; AE7 PRO only: ZEEHO All-rounder Radar System (FCW | BSD | RCW | LCW), Tire Pressure Monitoring System |
|---|---|---|
| – | USB charging | Yes (18W Type-A+C Ports) |
Compare one of these with something else: Miku Sport or AE7 Pro.

