Suzuki Access 125 vs Yamaha Ray ZR Street Rally
Suzuki Access 125 is ahead on 6 of 8 measurable specs.


| ৳2,14,950 (better) | Price | ৳2,25,000 |
|---|---|---|
| 124 cc (better) | Engine | 113 cc |
| 8.7 PS (better) | Power | 8.2 PS |
| 10.2 Nm (better) | Torque | 9.7 Nm |
| 102 kg | Kerb weight | 99 kg (better) |
| 773 mm (better) | Seat height | 785 mm |
| 5 L | Fuel tank | 5.2 L (better) |
| 160 mm (better) | Ground clearance | 145 mm |
Every spec
| Air-cooled 4-stroke,1-cylinder,SOHC | Type | Air cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| 124 cc | Displacement | 113 cc |
| 8.7 PS @ 6,750 rpm | Max power | 6.0kW(8.2PS)/6500r/min |
| 10.2 Nm @ 5,000 rpm | Max torque | 9.7N.m(1.0kgf.m)/5000r/min |
| Electric & Kick Start | Starting | Electric starter and kick starter |
| Fuel Injection | Fuel system | Fuel Injection |
| Air-cooled | Cooling | – |
| – | Bore x stroke | 52.4x57.9 mm |
| – | Compression ratio | 10.2:1 |
| – | Ignition | TCI (Transistor Controlled Ignition) |
| – | Other | Stop & Start System (SSS): Equipped; Smart Motor Generator (SMG) System: Equipped |
| CVT | Other | – |
|---|---|---|
| – | Gears | V-belt automatic |
| Disc | Front brake | Disc 190mm |
|---|---|---|
| Drum | Rear brake | Drum |
| Telescopic | Front suspension | Telescopic fork |
| Swing Arm Type | Rear suspension | Unit swing |
| 90/90-12 Tubeless | Front tyre | 90/90-12 Tubeless |
| 90/100-10 Tubeless | Rear tyre | 110/90-10 Tubeless |
| – | CBS | Equipped |
| 1870 x 690 x 1160 mm | Length x width x height | 1,880mm x 750mm x 1,190mm |
|---|---|---|
| 1265 mm | Wheelbase | 1,280mm |
| 160 mm | Ground clearance | 145mm |
| 773 mm | Seat height | 785mm |
| 102 kg | Kerb weight | 99kg |
| 5 L | Fuel tank | 5.2L |
| Maintenance Free 12V, 3Ah | Battery | Maintenance free - 12V, 5.0 Ah |
|---|---|---|
| LED | Headlight | 12V, 35/35W x 1 |
| 12V 21/5W | Tail light | 12V, 21/5W x 1 |
| Hybrid Dashboard | Instrument cluster | – |
| – | Other | Position light: LED; Under-seat Storage: 21L; Suspension type(front/rear): Telescopic fork/Unit swing |
|---|
Compare one of these with something else: Access 125 or Ray ZR Street Rally.

