Suzuki Gixxer Monotone vs Yamaha FZS V2
Suzuki Gixxer Monotone is ahead on 5 of 8 measurable specs.


| ৳1,99,950 (better) | Price | ৳2,39,000 |
|---|---|---|
| 154.9 cc (better) | Engine | 149 cc |
| 14.8 PS (better) | Power | 13.2 PS |
| 14 Nm (better) | Torque | 12.8 Nm |
| 135 kg | Kerb weight | 133 kg (better) |
| 780 mm (better) | Seat height | 790 mm |
| 12 L | Fuel tank | 12 L |
| 160 mm | Ground clearance | 160 mm |
Every spec
| Air-Cooled, 4-stroke, 1Cylinder | Type | Air cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| 154.9 cc | Displacement | 149 cc |
| 56.0 mm X 62.9 mm | Bore x stroke | – |
| Carburetor | Fuel system | Fuel injection |
| 14.8 PS @ 8000 rpm | Max power | 9.7 kW (13.2 PS) / 8000 rpm |
| 14 Nm @ 6000 rpm | Max torque | 12.8 N-m (1.3 kg f-m) / 6000 rpm |
| Electric & Kick Start | Starting | Electric |
| Valve system: SOHC, 2 Valve | Other | Lubrication type: Force-feed lubrication, wet sump; Cylinder layout: Single cylinder |
| Air-Cooled | Cooling | – |
| 5-speed, MT | Gears | Constant mesh 5-speed |
|---|---|---|
| – | Clutch | Wet, multiple-disc |
| Disc | Front brake | Disc |
|---|---|---|
| Drum | Rear brake | Disc |
| Telescopic | Front suspension | Telescopic |
| Swing Arm, Mono Suspension | Rear suspension | Monocross Suspension |
| 100/80-17-Tubeless | Front tyre | 100/80-17M/C (52P) MRF/NYLOGRIP ZAPPER-FX1(Tubeless) CEAT/ZOOM PLUS F (Tubeless) |
| 140/60-17-Radial Tubeless | Rear tyre | 140/60-R17M/C (63P) MRF/revz-Y (Tubeless) CEAT/ZOOM RAD (Tubeless) |
| Cast | Wheels | – |
| – | Frame | Diamond |
| 2050 x 785 x 1030 mm | Length x width x height | FZ-S FI (Rear Disc Brake): (2,060 x 770 x 1,050) mm |
|---|---|---|
| 1330 mm | Wheelbase | 1,330 mm |
| 160 mm | Ground clearance | 160 mm |
| 780 mm | Seat height | 790 mm |
| 135 kg | Kerb weight | 133 Kg |
| 12 L | Fuel tank | 12 L |
| Maintenance free 12V, 3Ah | Battery | 12V, 4.0AH (10H), sealed type |
|---|---|---|
| 12V, 35/35 W(Halogen) | Headlight | 12 V, 35/35W |
| LED | Tail light | – |
| Digital | Instrument cluster | – |
Compare one of these with something else: Gixxer Monotone or FZS V2.

