Suzuki Gixxer SF vs TVS Apache RTR 160 4V
TVS Apache RTR 160 4V is ahead on 5 of 7 measurable specs.


| ৳3,32,950 | Price | – |
|---|---|---|
| 155 cc | Engine | 159.7 cc (better) |
| 13.6 PS | Power | 16.5 PS (better) |
| 13.8 Nm | Torque | 14.8 Nm (better) |
| 64 km/l | Mileage (claimed) | – |
| 148 kg | Kerb weight | 145 kg (better) |
| 795 mm (better) | Seat height | 800 mm |
| 12 L | Fuel tank | 12 L |
| 165 mm | Ground clearance | 180 mm (better) |
Every spec
| 4-Stroke, 1-Cylinder, Air cooled | Type | SI, 4 stroke, Oil cooled |
|---|---|---|
| 155 cc | Displacement | 159.7 cc |
| 56.0 x 62.9 mm | Bore x stroke | – |
| Fuel Injection | Fuel system | – |
| 13.6 PS @ 8000 rpm | Max power | 16.28 HP @8000 rpm |
| 13.8 Nm @ 6000 rpm | Max torque | 14.8 Nm @ 6500 rpm |
| Electric & Kick Start | Starting | Electric Starter |
| Valve system: SOHC, 2 Valve; SEP engine | Other | Valve per Cylinder: 4 valves; Carburettor type: UCAL, CV |
| Air cooled | Cooling | – |
| 5-speed, MT | Gears | 5 speed gearbox |
|---|
| 64 km/l | Mileage (claimed) | – |
|---|
| Disc/Disc-ABS | Front brake | Disc: 270mm dia Petal Disc |
|---|---|---|
| Disc | Rear brake | Drum / Disc: 130mm dia Drum/ 200mm dia Petal Disc |
| Telescopic, Coil Spring, Oil Damped | Front suspension | Telescopic Fork |
| Swing Arm, Mono Suspension | Rear suspension | Mono Shock |
| 100/80-17-Tubeless | Front tyre | 90/90-17 Tubeless |
| 140/60R-17-Radial Tubeless | Rear tyre | 110/80-17 Tubeless Radial / 130/70-17 Tubeless Radial |
| Cast | Wheels | – |
| Single channel | ABS | – |
| – | Frame | Double Cradle Split Synchro Stiff |
| – | Other | Brake Fluid: DOT 3 / DOT 4 |
| 2025 x 715 x 1135 mm | Length x width x height | 2050 mm x 790 mm x 1050 mm |
|---|---|---|
| 1340 mm | Wheelbase | 1357 mm |
| 165 mm | Ground clearance | 180 mm |
| 795 mm | Seat height | 800 mm |
| 148 kg | Kerb weight | 145 kg |
| 12 L | Fuel tank | 12 L |
| Maintenance free 12V, 3Ah | Battery | 12V, 6Ah MF |
|---|---|---|
| LED | Headlight | AHO LED Headlamp with LED position lamp |
| LED | Tail light | LED |
| Digital | Instrument cluster | – |
| Clip-on handlebars; split seat; twin muffler; 41mm front forks; LED headlamp and tail lamp | Other | – |
|---|
Compare one of these with something else: Gixxer SF or Apache RTR 160 4V.

