Suzuki Gixxer SF vs Yamaha FZ-X
Suzuki Gixxer SF is ahead on 5 of 8 measurable specs.


| ৳3,32,950 | Price | ৳3,07,500 (better) |
|---|---|---|
| 155 cc (better) | Engine | 149 cc |
| 13.6 PS (better) | Power | 12.4 PS |
| 13.8 Nm (better) | Torque | 13.3 Nm |
| 64 km/l | Mileage (claimed) | – |
| 148 kg | Kerb weight | 139 kg (better) |
| 795 mm (better) | Seat height | 810 mm |
| 12 L (better) | Fuel tank | 10 L |
| 165 mm | Ground clearance | 165 mm |
Every spec
| 4-Stroke, 1-Cylinder, Air cooled | Type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| 155 cc | Displacement | 149 cc |
| 56.0 x 62.9 mm | Bore x stroke | 57.3 mm x 57.9 mm |
| Fuel Injection | Fuel system | Fuel Injection |
| 13.6 PS @ 8000 rpm | Max power | 9.1 kW (12.4 PS) @ 7250 r/min |
| 13.8 Nm @ 6000 rpm | Max torque | 13.3 Nm (1.4 kgf-m) @ 5500 r/min |
| Electric & Kick Start | Starting | Electric Starter |
| Valve system: SOHC, 2 Valve; SEP engine | Other | – |
| Air cooled | Cooling | – |
| – | Compression ratio | 9.6:1 |
| – | Ignition | TCI (Transistor Controlled Ignition) |
| 5-speed, MT | Gears | Constant Mesh, 5-speed |
|---|---|---|
| – | Clutch | Wet, Multiple-Disc |
| 64 km/l | Mileage (claimed) | – |
|---|
| Disc/Disc-ABS | Front brake | Disc 282 mm with ABS |
|---|---|---|
| Disc | Rear brake | Disc 220 mm |
| Telescopic, Coil Spring, Oil Damped | Front suspension | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot |
| Swing Arm, Mono Suspension | Rear suspension | 7-Step Adjustable Monocross Suspension |
| 100/80-17-Tubeless | Front tyre | 100/80-17M/C 52P Tubeless |
| 140/60R-17-Radial Tubeless | Rear tyre | 140/60R17M/C 63P Radial Tubeless |
| Cast | Wheels | – |
| Single channel | ABS | – |
| 2025 x 715 x 1135 mm | Length x width x height | 2,020 mm x 785 mm x 1,115 mm |
|---|---|---|
| 1340 mm | Wheelbase | 1,330 mm |
| 165 mm | Ground clearance | 165 mm |
| 795 mm | Seat height | 810 mm |
| 148 kg | Kerb weight | 139 kg |
| 12 L | Fuel tank | 10 L |
| Maintenance free 12V, 3Ah | Battery | 12 V |
|---|---|---|
| LED | Headlight | Bi-Functional LED |
| LED | Tail light | LED |
| Digital | Instrument cluster | LCD with Smart Phone Connectivity |
| Clip-on handlebars; split seat; twin muffler; 41mm front forks; LED headlamp and tail lamp | Other | Auxiliary light: LED; Clock: Digital, Auto Adjust with Smart Phone Connectivity; Traction Control System: Equipped; ECO Indicator: Equipped; Power Socket: Equipped |
|---|---|---|
| – | Bluetooth | Equipped |
| – | Side-stand cut-off | Equipped |
Compare one of these with something else: Gixxer SF or FZ-X.

