Suzuki Gixxer SF vs Yamaha FZS FI Hybrid
Suzuki Gixxer SF is ahead on 4 of 8 measurable specs.


| ৳3,32,950 (better) | Price | ৳3,49,500 |
|---|---|---|
| 155 cc (better) | Engine | 149 cc |
| 13.6 PS (better) | Power | 12.4 PS |
| 13.8 Nm (better) | Torque | 13.3 Nm |
| 64 km/l | Mileage (claimed) | – |
| 148 kg | Kerb weight | 138 kg (better) |
| 795 mm | Seat height | 790 mm (better) |
| 12 L | Fuel tank | 13 L (better) |
| 165 mm | Ground clearance | 165 mm |
Every spec
| 4-Stroke, 1-Cylinder, Air cooled | Type | Air Cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| 155 cc | Displacement | 149 CC |
| 56.0 x 62.9 mm | Bore x stroke | 57.3 mm x 57.9 mm |
| Fuel Injection | Fuel system | Fuel Injection |
| 13.6 PS @ 8000 rpm | Max power | 9.1 kW (12.4 PS) @ 7,250 r/min |
| 13.8 Nm @ 6000 rpm | Max torque | 13.3 N.m (1.4 kg f.m) @ 5,500 r/min |
| Electric & Kick Start | Starting | Electric starter |
| Valve system: SOHC, 2 Valve; SEP engine | Other | Stop & Start System (SSS): Equipped; Smart Motor Generator (SMG) System: Equipped |
| Air cooled | Cooling | – |
| – | Compression ratio | 9.6 : 1 |
| 5-speed, MT | Gears | Constant mesh, 5-speed |
|---|
| 64 km/l | Mileage (claimed) | – |
|---|
| Disc/Disc-ABS | Front brake | Disc Brake (282 mm) |
|---|---|---|
| Disc | Rear brake | Disc Brake (220 mm) |
| Telescopic, Coil Spring, Oil Damped | Front suspension | – |
| Swing Arm, Mono Suspension | Rear suspension | – |
| 100/80-17-Tubeless | Front tyre | 100/80-17M/C 52P-Tubeless |
| 140/60R-17-Radial Tubeless | Rear tyre | 140/60R17M/C 63P-Radial Tubeless |
| Cast | Wheels | – |
| Single channel | ABS | Single Channel ABS |
| 2025 x 715 x 1135 mm | Length x width x height | 2,000 mm x 780 mm x 1,080 mm |
|---|---|---|
| 1340 mm | Wheelbase | 1,330 mm |
| 165 mm | Ground clearance | 165 mm |
| 795 mm | Seat height | 790 mm |
| 148 kg | Kerb weight | 138 kg |
| 12 L | Fuel tank | 13L |
| Maintenance free 12V, 3Ah | Battery | 12 V |
|---|---|---|
| LED | Headlight | LED |
| LED | Tail light | 12 V, 21/5 Wx1 |
| Digital | Instrument cluster | – |
| Clip-on handlebars; split seat; twin muffler; 41mm front forks; LED headlamp and tail lamp | Other | Speedometer: Digital; Suspension type(front/rear): Front Telescopic Fork / Rear 7-Step Adjustable Monocross Suspension; Clock: Digital; Traction Control System: Equipped; Color TFT Meter: Equipped |
|---|---|---|
| – | Bluetooth | Equipped |
| – | Side-stand cut-off | Equipped |
Compare one of these with something else: Gixxer SF or FZS FI Hybrid.

