Suzuki Gixxer vs Yamaha FZS V2
Suzuki Gixxer is ahead on 4 of 8 measurable specs.


| ৳2,37,950 (better) | Price | ৳2,39,000 |
|---|---|---|
| 155 cc (better) | Engine | 149 cc |
| 13.6 PS (better) | Power | 13.2 PS |
| 13.8 Nm (better) | Torque | 12.8 Nm |
| 64 km/l | Mileage (claimed) | – |
| 141 kg | Kerb weight | 133 kg (better) |
| 795 mm | Seat height | 790 mm (better) |
| 12 L | Fuel tank | 12 L |
| 160 mm | Ground clearance | 160 mm |
Every spec
| Air-Cooled, 4-stroke, 1-Cylinder | Type | Air cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| 155 cc | Displacement | 149 cc |
| 56.0 mm X 62.9 mm | Bore x stroke | – |
| Fuel Injection / Carburetor | Fuel system | Fuel injection |
| 13.6 PS @ 8000 rpm | Max power | 9.7 kW (13.2 PS) / 8000 rpm |
| 13.8 Nm @ 6000 rpm | Max torque | 12.8 N-m (1.3 kg f-m) / 6000 rpm |
| Electric & Kick Start | Starting | Electric |
| Valve system: SOHC, 2 Valve; SEP engine | Other | Lubrication type: Force-feed lubrication, wet sump; Cylinder layout: Single cylinder |
| Air-Cooled | Cooling | – |
| 5-speed, MT | Gears | Constant mesh 5-speed |
|---|---|---|
| – | Clutch | Wet, multiple-disc |
| 64 km/l | Mileage (claimed) | – |
|---|
| Disc/ABS | Front brake | Disc |
|---|---|---|
| Disc | Rear brake | Disc |
| Telescopic, Coil Spring, Oil Damped | Front suspension | Telescopic |
| Swing Arm, Mono Suspension | Rear suspension | Monocross Suspension |
| 100/80-17-Tubeless | Front tyre | 100/80-17M/C (52P) MRF/NYLOGRIP ZAPPER-FX1(Tubeless) CEAT/ZOOM PLUS F (Tubeless) |
| 140/60R-17-Radial Tubeless | Rear tyre | 140/60-R17M/C (63P) MRF/revz-Y (Tubeless) CEAT/ZOOM RAD (Tubeless) |
| Cast | Wheels | – |
| – | Frame | Diamond |
| 2020 x 800 x 1035 mm | Length x width x height | FZ-S FI (Rear Disc Brake): (2,060 x 770 x 1,050) mm |
|---|---|---|
| 1335 mm | Wheelbase | 1,330 mm |
| 160 mm | Ground clearance | 160 mm |
| 795 mm | Seat height | 790 mm |
| 141 kg | Kerb weight | 133 Kg |
| 12 L | Fuel tank | 12 L |
| Maintenance free 12V, 3Ah | Battery | 12V, 4.0AH (10H), sealed type |
|---|---|---|
| LED | Headlight | 12 V, 35/35W |
| LED | Tail light | – |
| Digital | Instrument cluster | – |
| Split seat; twin muffler; 41mm front forks; LED headlamp and tail lamp; trip meters and real-time fuel efficiency read-out | Other | – |
|---|

