Suzuki GSX 125 vs Victor-R 125
Victor-R 125 is ahead on 4 of 7 measurable specs.


| ৳1,41,950 | Price | ৳1,25,000 (better) |
|---|---|---|
| 125 cc | Engine | 125 cc |
| 10.4 PS | Power | 10.7 PS (better) |
| 9.2 Nm (better) | Torque | 8.8 Nm |
| 60 km/l | Mileage (claimed) | – |
| 126 kg | Kerb weight | 95 kg (better) |
| – | Seat height | 775 mm |
| 14.2 L (better) | Fuel tank | 12.5 L |
| 167 mm | Ground clearance | 170 mm (better) |
Every spec
| Air-Cooled, 4-stroke, 1-Cylinder | Type | Air Cooled, 4 Stroke |
|---|---|---|
| 125 cc | Displacement | 125 CC |
| 57mm X 48.8mm | Bore x stroke | – |
| 10.45 PS @ 9000 rpm | Max power | 10.7PS |
| 9.2 Nm @ 7000 rpm | Max torque | 8.8NM |
| Self-Start | Starting | Self Start |
| Carburetor | Fuel system | Carburetor |
| Air-Cooled | Cooling | – |
| – | Compression ratio | 8.5:1 |
| 5-speed, Constant Mesh | Gears | 5 Speed |
|---|---|---|
| – | Clutch | Wet Multi-plate |
| 60 km/l | Mileage (claimed) | – |
|---|
| Disc | Front brake | Disc |
|---|---|---|
| Drum | Rear brake | Drum |
| Hydraulic Spring Damping | Front suspension | Telescopic Hydraulic Suspension |
| Hydraulic Spring Damping | Rear suspension | Dual Shock Absorbers |
| 2.75/18 Tubeless | Front tyre | 90/90-17 |
| 90/90/18 Tubeless | Rear tyre | 110/80-17 |
| 1990 x 755 x 1075 mm | Length x width x height | – |
|---|---|---|
| 1270 mm | Wheelbase | 1245 MM |
| 167 mm | Ground clearance | 170 MM |
| 126 kg | Kerb weight | 95 KG |
| 14.2 L | Fuel tank | 12.5L |
| – | Seat height | 775 MM |
| 12V, 7 mAh | Battery | – |
|---|---|---|
| 12V, 35W-12V | Headlight | LED |
| 5W/21W | Tail light | – |
| – | Instrument cluster | Fully Digital |
| – | Indicators | LED |

