Suzuki GSX-R150 vs TVS Apache RTR 160 4V
TVS Apache RTR 160 4V is ahead on 4 of 6 measurable specs.


| ৳5,29,950 | Price | – |
|---|---|---|
| 147.3 cc | Engine | 159.7 cc (better) |
| 19.2 PS (better) | Power | 16.5 PS |
| 14 Nm | Torque | 14.8 Nm (better) |
| 45 km/l | Mileage (claimed) | – |
| 131 kg (better) | Kerb weight | 145 kg |
| – | Seat height | 800 mm |
| 11 L | Fuel tank | 12 L (better) |
| 160 mm | Ground clearance | 180 mm (better) |
Every spec
| Liquid-Cooled, 4-stroke, 1-Cylinder | Type | SI, 4 stroke, Oil cooled |
|---|---|---|
| 147.3 cc | Displacement | 159.7 cc |
| 62mm X 48.8mm | Bore x stroke | – |
| 19.2 PS @ 10500 rpm | Max power | 16.28 HP @8000 rpm |
| 14.0 Nm @ 9000 rpm | Max torque | 14.8 Nm @ 6500 rpm |
| Self Start | Starting | Electric Starter |
| Liquid-Cooled | Cooling | – |
| – | Other | Valve per Cylinder: 4 valves; Carburettor type: UCAL, CV |
| 6-speed, return | Gears | 5 speed gearbox |
|---|
| 45 km/l | Mileage (claimed) | – |
|---|
| Disc (ABS) | Front brake | Disc: 270mm dia Petal Disc |
|---|---|---|
| Disc (ABS) | Rear brake | Drum / Disc: 130mm dia Drum/ 200mm dia Petal Disc |
| Dual channel | ABS | – |
| Telescopic Type, Coil Spring, Oil Damped | Front suspension | Telescopic Fork |
| Link Type, Coil Spring, Oil Damped | Rear suspension | Mono Shock |
| 90/80-17M/C Tubeless | Front tyre | 90/90-17 Tubeless |
| 130/70-17M/C Tubeless | Rear tyre | 110/80-17 Tubeless Radial / 130/70-17 Tubeless Radial |
| Cast aluminum | Wheels | – |
| – | Frame | Double Cradle Split Synchro Stiff |
| – | Other | Brake Fluid: DOT 3 / DOT 4 |
| 2020 x 700 x 1075 mm | Length x width x height | 2050 mm x 790 mm x 1050 mm |
|---|---|---|
| 1300 mm | Wheelbase | 1357 mm |
| 160 mm | Ground clearance | 180 mm |
| 131 kg | Kerb weight | 145 kg |
| 11 L | Fuel tank | 12 L |
| – | Seat height | 800 mm |
| 12V | Battery | 12V, 6Ah MF |
|---|---|---|
| LED | Headlight | AHO LED Headlamp with LED position lamp |
| LED | Tail light | LED |
| Digital | Instrument cluster | – |
| Petal brake discs; LED headlamp and LED tail lamp; 6-speed gearbox; high performance exhaust system | Other | – |
|---|
Compare one of these with something else: GSX-R150 or Apache RTR 160 4V.

