Suzuki GSX-R150 vs Yamaha MT-15 V2
Yamaha MT-15 V2 is ahead on 4 of 7 measurable specs.


| ৳5,29,950 (better) | Price | ৳5,35,000 |
|---|---|---|
| 147.3 cc | Engine | 155 cc (better) |
| 19.2 PS | Power | 19.3 PS (better) |
| 14 Nm | Torque | 14.7 Nm (better) |
| 45 km/l | Mileage (claimed) | – |
| 131 kg (better) | Kerb weight | 138 kg |
| – | Seat height | 810 mm |
| 11 L (better) | Fuel tank | 10 L |
| 160 mm | Ground clearance | 170 mm (better) |
Every spec
| Liquid-Cooled, 4-stroke, 1-Cylinder | Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
|---|---|---|
| 147.3 cc | Displacement | 155 cc |
| 62mm X 48.8mm | Bore x stroke | 58.0 mm x 58.7 mm |
| 19.2 PS @ 10500 rpm | Max power | 14.2 kW (19.3 PS) @10,000 RPM |
| 14.0 Nm @ 9000 rpm | Max torque | 14.7 N-m (1.5 kgf-m) @8,500 RPM |
| Self Start | Starting | Electric |
| Liquid-Cooled | Cooling | – |
| – | Compression ratio | 11.6:1 |
| – | Fuel system | Fuel Injection |
| – | Ignition | TCI (transistor controlled ignition) |
| – | Other | Engine Oil capacity: 1.05 L (1.11 US qt, 0.92 Imp. qt) |
| 6-speed, return | Gears | Constant Mesh, 6-speed |
|---|---|---|
| – | Clutch | Wet, Multiple Disc |
| – | Final drive | Chain |
| 45 km/l | Mileage (claimed) | – |
|---|
| Disc (ABS) | Front brake | Hydraulic single disc (282 mm) |
|---|---|---|
| Disc (ABS) | Rear brake | Hydraulic single disc (220 mm) |
| Dual channel | ABS | – |
| Telescopic Type, Coil Spring, Oil Damped | Front suspension | Telescopic forks |
| Link Type, Coil Spring, Oil Damped | Rear suspension | Monocross Suspension |
| 90/80-17M/C Tubeless | Front tyre | 100/80-17M/C 52P (Tubeless) |
| 130/70-17M/C Tubeless | Rear tyre | 140/70-17M/C 66H (Tubeless) |
| Cast aluminum | Wheels | – |
| – | Frame | Deltabox |
| 2020 x 700 x 1075 mm | Length x width x height | 2,020 mm x 800 mm x 1,070 mm |
|---|---|---|
| 1300 mm | Wheelbase | 1,335 mm |
| 160 mm | Ground clearance | 170 mm |
| 131 kg | Kerb weight | 138 kg |
| 11 L | Fuel tank | 10 L (2.6 US gal, 2.2 Imp. gal) |
| – | Seat height | 810 mm |
| 12V | Battery | – |
|---|---|---|
| LED | Headlight | – |
| LED | Tail light | – |
| Digital | Instrument cluster | – |
| Petal brake discs; LED headlamp and LED tail lamp; 6-speed gearbox; high performance exhaust system | Other | Trail: 88 mm; Wheel travel(Front): 130 mm; Wheel travel(Rear): 97 mm |
|---|
Compare one of these with something else: GSX-R150 or MT-15 V2.

