Suzuki GSX-R150 vs Yamaha R15 V4
On the measurable specs below, the two are level: each is ahead on 3.


| ৳5,29,950 (better) | Price | ৳6,05,000 |
|---|---|---|
| 147.3 cc | Engine | 155 cc (better) |
| 19.2 PS (better) | Power | 18.4 PS |
| 14 Nm | Torque | 14.2 Nm (better) |
| 45 km/l | Mileage (claimed) | – |
| 131 kg (better) | Kerb weight | 142 kg |
| – | Seat height | 815 mm |
| 11 L | Fuel tank | 11 L |
| 160 mm | Ground clearance | 170 mm (better) |
Every spec
| Liquid-Cooled, 4-stroke, 1-Cylinder | Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
|---|---|---|
| 147.3 cc | Displacement | 155 cc |
| 62mm X 48.8mm | Bore x stroke | 58.0 x 58.7 mm |
| 19.2 PS @ 10500 rpm | Max power | 13.5kW(18.4PS)/10000r/min |
| 14.0 Nm @ 9000 rpm | Max torque | 14.2N-m(1.4kgf·m)/7500r/min |
| Self Start | Starting | Electric starter |
| Liquid-Cooled | Cooling | – |
| – | Compression ratio | 11.6:1 |
| – | Fuel system | Fuel injection |
| – | Other | VVA: Equipped |
| 6-speed, return | Gears | Constant mesh, 6-speed |
|---|---|---|
| – | Clutch | Wet, multiple-disc |
| 45 km/l | Mileage (claimed) | – |
|---|
| Disc (ABS) | Front brake | Disc brake (282 mm) |
|---|---|---|
| Disc (ABS) | Rear brake | Disc brake (220 mm) |
| Dual channel | ABS | Dual channel |
| Telescopic Type, Coil Spring, Oil Damped | Front suspension | Telescopic Upside Down Fork (USD Fork) |
| Link Type, Coil Spring, Oil Damped | Rear suspension | Linked-Type Monocross Suspension |
| 90/80-17M/C Tubeless | Front tyre | 100/80-17M/C 52P - Tubeless |
| 130/70-17M/C Tubeless | Rear tyre | 140/70R17M/C 66H - Radial Tubeless |
| Cast aluminum | Wheels | – |
| – | Frame | Deltabox |
| 2020 x 700 x 1075 mm | Length x width x height | 1,990 mm x 725 mm x 1,135 mm |
|---|---|---|
| 1300 mm | Wheelbase | 1325 mm |
| 160 mm | Ground clearance | 170 mm |
| 131 kg | Kerb weight | 142 kg |
| 11 L | Fuel tank | 11 L |
| – | Seat height | 815 mm |
| 12V | Battery | 12 V, 4 Ah |
|---|---|---|
| LED | Headlight | Bi-functional LED (Class D) |
| LED | Tail light | LED |
| Digital | Instrument cluster | – |
| Petal brake discs; LED headlamp and LED tail lamp; 6-speed gearbox; high performance exhaust system | Other | Position light: LED; Speedometer: Digital; Tachometer: Digital; Fuel meter: Digital; Fuel consumption indicator: Equipped; Clock: Digital, auto adjust with smartphone connectivity; Traction Control System: Equipped; Shift Timing Light: Equipped; VVA Indicator: Equipped; Quick Shifter Indicator: Equipped; Gear Position Indicator: Equipped; Riding Modes: Track Mode / Street Mode; Dual Horn: Equipped; Quick Shifter (up-shift): *Available as an accessory for Dark Knight and Metallic Red; Inner tube diameter of front fork: 37.0 mm |
|---|---|---|
| – | Bluetooth | Equipped |
| – | Side-stand cut-off | Equipped |
Compare one of these with something else: GSX-R150 or R15 V4.

