Syntax Cruze vs Walton Takyon Fusion 25RS
Syntax Cruze is ahead on 2 of 4 measurable specs.


| ৳1,36,500 (better) | Price | ৳1,49,550 |
|---|---|---|
| 1,500 W | Motor | 1,500 W |
| 90 km | Range (claimed) | 110 km (better) |
| – | Battery | 2.74 kWh |
| – | Kerb weight | 68 kg |
| 141 mm (better) | Ground clearance | 130 mm |
Every spec
| Number of Motor: 1 | Other | Low voltage protection: 63±0.5 V; Over current protection: 40±1 A; Power consumption: Energy Consumption: 4.0 (kW·h)/100 km (Combined cycle test) 3.2 (kW·h)/100 km (Constant-speed test; Charger warranty: 6 Months; Controller warranty: 12 Months |
|---|---|---|
| 1.5 KW | Motor | Hub motor(PMM); Rated voltage: 72V; Rated speed: 590(1+3%) r/min; Rated torque: 23.6 Nm; Rated power: 1500W |
| 80-90 KM | Range | 100-110Km (Eco mode) |
| 72V, Graphene | Battery | 72V38Ah graphene battery |
| – | Motor warranty | 24 Months |
| – | Battery warranty | 15 Months |
| – | Charger | Charger 220V/50Hz |
| – | Top speed | Max Speed 55Km/h |
|---|---|---|
| – | Other | Gradeability: 13° |
| Disc | Front brake | Disc |
|---|---|---|
| Drum | Rear brake | Disc |
| Telescopic | Front suspension | – |
| Telescopic | Rear suspension | – |
| 3.00-10 | Front tyre | 90/90-12' |
| 3.00-10 | Rear tyre | 90/80-12' |
| – | Other | Brake system: Disc/Disc+TCS; Tire pressure: 300kpa |
| 141 mm | Ground clearance | 130mm(battery assembled) |
|---|---|---|
| – | Length x width x height | 1846*753*1145mm |
| – | Wheelbase | 1319mm |
| – | Kerb weight | 68kg |
| LED Lights | Headlight | – |
|---|
| Innovative Anti-Theft System | Other | Free service: Any 5 Services |
|---|---|---|
| Yes (USB Charging Port) | USB charging | – |
Compare one of these with something else: Cruze or Takyon Fusion 25RS.

