Syntax Cruze vs Walton Takyon Fusion 25TD
Walton Takyon Fusion 25TD is ahead on 2 of 4 measurable specs.


| ৳1,36,500 (better) | Price | ৳1,72,990 |
|---|---|---|
| 1,500 W | Motor | 1,500 W |
| 90 km | Range (claimed) | 110 km (better) |
| – | Battery | 2.74 kWh |
| – | Kerb weight | 149 kg |
| 141 mm | Ground clearance | 170 mm (better) |
Every spec
| Number of Motor: 1 | Other | Low voltage protection: 63±0.5 V; Over current protection: 63±0.5 V; Power consumption: Energy Consumption: 2.34kw.h/100km; Charger warranty: 6 Months; Controller warranty: 12 Months |
|---|---|---|
| 1.5 KW | Motor | DC Brushless; Rated voltage: 72V; Rated speed: 650± r/min; Rated torque: 22 Nm; Rated power: 1500W |
| 80-90 KM | Range | 100-110Km (Eco mode) |
| 72V, Graphene | Battery | 72V38Ah graphene battery |
| – | Motor warranty | 24 Months |
| – | Battery warranty | 15 Months |
| – | Charger | Charger 220V/50Hz |
| – | Top speed | Meter shows 65km/h (±3%) |
|---|---|---|
| – | Other | Gradeability: ≤25°; Accelerating ability (0-100m): ≤10S |
| Disc | Front brake | Disc |
|---|---|---|
| Drum | Rear brake | Disc |
| Telescopic | Front suspension | – |
| Telescopic | Rear suspension | – |
| 3.00-10 | Front tyre | 110/70-12 |
| 3.00-10 | Rear tyre | 120/70-12 |
| – | Wheels | F: 3.0-12 R: 3.0-12 |
| – | Other | Tire pressure: F: 180-200kpa R: 200-230kpa |
| 141 mm | Ground clearance | 170mm |
|---|---|---|
| – | Length x width x height | 1885×755×1150mm |
| – | Wheelbase | 1319mm |
| – | Kerb weight | 149kg |
| LED Lights | Headlight | – |
|---|
| Innovative Anti-Theft System | Other | Free service: Any 5 Services |
|---|---|---|
| Yes (USB Charging Port) | USB charging | – |
Compare one of these with something else: Cruze or Takyon Fusion 25TD.

