Syntax Gen-Z vs Walton Takyon Fusion 25RS
Syntax Gen-Z is ahead on 3 of 5 measurable specs.


| ৳1,61,000 | Price | ৳1,49,550 (better) |
|---|---|---|
| 2,400 W (better) | Motor | 1,500 W |
| 150 km (better) | Range (claimed) | 110 km |
| – | Battery | 2.74 kWh |
| 82.5 kg | Kerb weight | 68 kg (better) |
| 157 mm (better) | Ground clearance | 130 mm |
Every spec
| Number of Motor: 01; Batteries: 06 | Other | Low voltage protection: 63±0.5 V; Over current protection: 40±1 A; Power consumption: Energy Consumption: 4.0 (kW·h)/100 km (Combined cycle test) 3.2 (kW·h)/100 km (Constant-speed test; Charger warranty: 6 Months; Controller warranty: 12 Months |
|---|---|---|
| 2.4 KW | Motor | Hub motor(PMM); Rated voltage: 72V; Rated speed: 590(1+3%) r/min; Rated torque: 23.6 Nm; Rated power: 1500W |
| 75/150 KM | Range | 100-110Km (Eco mode) |
| 72 Volts, Lithium | Battery | 72V38Ah graphene battery |
| – | Motor warranty | 24 Months |
| – | Battery warranty | 15 Months |
| – | Charger | Charger 220V/50Hz |
| – | Top speed | Max Speed 55Km/h |
|---|---|---|
| – | Other | Gradeability: 13° |
| Disc Brake | Front brake | Disc |
|---|---|---|
| Drum Brake | Rear brake | Disc |
| Telescopic | Front suspension | – |
| Dual Shock | Rear suspension | – |
| 90/70-12 | Front tyre | 90/90-12' |
| 90/70-12 | Rear tyre | 90/80-12' |
| – | Other | Brake system: Disc/Disc+TCS; Tire pressure: 300kpa |
| 1275 mm | Wheelbase | 1319mm |
|---|---|---|
| 157 mm | Ground clearance | 130mm(battery assembled) |
| Seats: 02; Seat Distance: 770 mm; Door Size: 335 mm; Laden Weight: 239.5 kg | Other | – |
| 82.5 kg | Kerb weight | 68kg |
| 1780 mm x 725 mm x 1085 mm | Length x width x height | 1846*753*1145mm |
| Security: Innovative anti-theft system; Certification: EU certified | Other | Free service: Any 5 Services |
|---|
Compare one of these with something else: Gen-Z or Takyon Fusion 25RS.

