Syntax Gen-Z vs Yadea G150P
Syntax Gen-Z is ahead on 4 of 4 measurable specs.


| ৳1,61,000 (better) | Price | ৳2,30,000 |
|---|---|---|
| 2,400 W (better) | Motor | 2,000 W |
| 150 km (better) | Range (claimed) | 110 km |
| – | Battery | 2.74 kWh |
| 82.5 kg | Kerb weight | – |
| 157 mm (better) | Ground clearance | 130 mm |
Every spec
| Number of Motor: 01; Batteries: 06 | Other | – |
|---|---|---|
| 2.4 KW | Motor | DC Brushless, 2000W/2980W |
| 75/150 KM | Range | 90-110 Km |
| 72 Volts, Lithium | Battery | 72V38Ah Graphene Battery |
| – | BRTA registration | BRTA Approved (brochure badge) |
|---|
| – | Top speed | 60km/h |
|---|
| Disc Brake | Front brake | Disc |
|---|---|---|
| Drum Brake | Rear brake | Disc |
| Telescopic | Front suspension | – |
| Dual Shock | Rear suspension | – |
| 90/70-12 | Front tyre | 90/90-12 |
| 90/70-12 | Rear tyre | 100/80-12 |
| – | Other | Suspension: Hydraulic Shock Absorption; Tubeless Tyre (brochure callout) |
| 1275 mm | Wheelbase | – |
|---|---|---|
| 157 mm | Ground clearance | 130 mm |
| Seats: 02; Seat Distance: 770 mm; Door Size: 335 mm; Laden Weight: 239.5 kg | Other | – |
| 82.5 kg | Kerb weight | – |
| 1780 mm x 725 mm x 1085 mm | Length x width x height | 1725mm* 635mm*1100mm-1240mm |
| – | Instrument cluster | Liquid Crystal Display |
|---|---|---|
| – | Headlight | LED |
| Security: Innovative anti-theft system; Certification: EU certified | Other | TFAR Graphene Battery (3x Battery Life ); 3kw High - Effieciency Wheel Hub Motor (60km/h mx, Speed, 145 Nm max. torque); 30L Spacious Room; Warranty: Up to 36* months warranty (brochure badge) |
|---|

