Syntax Lima vs Yadea GT12
Syntax Lima is ahead on 2 of 4 measurable specs.


| ৳1,05,000 | Price | ৳1,05,000 |
|---|---|---|
| 1,000 W | Motor | 1,000 W |
| 85 km (better) | Range (claimed) | 80 km |
| – | Battery | 1.38 kWh |
| 91.2 kg | Kerb weight | – |
| 119 mm (better) | Ground clearance | 110 mm |
Every spec
| Number of Motor: 01; Batteries: 05 | Other | – |
|---|---|---|
| 1 KW | Motor | Hub motor, 1000W |
| 85 KM | Range | 70-80 Km |
| 60 Volts, Graphene | Battery | 60v23Ah Graphene Battery |
| – | Top speed | 45 Km/h |
|---|
| Drum Brake | Front brake | Disc |
|---|---|---|
| Drum Brake | Rear brake | Drum |
| Telescopic | Front suspension | – |
| Dual Adjustable | Rear suspension | – |
| 3.00-10 | Front tyre | 3.00-10 |
| 3.00-10 | Rear tyre | 3.00-10 |
| – | Other | Suspension: Hydraulic Shock Absorption |
| 1275 mm | Wheelbase | – |
|---|---|---|
| 119 mm | Ground clearance | 110 mm |
| Seats: 02; Seat Distance: 770 mm; Door Size: 335 mm; Laden Weight: 241.2 kg | Other | – |
| 91.2 kg | Kerb weight | – |
| 1780 mm x 725 mm x 1085 mm | Length x width x height | 1705mm × 625mm × 1080mm |
| LED Lights | Headlight | LED |
|---|---|---|
| – | Instrument cluster | Digital |
| Security: Innovative anti-theft system | Other | App connectivity & Bluetooth unlocking; Side Stand Censor; Reverse Gear; Push Assistance; Keyless cushion unlock |
|---|---|---|
| – | Bluetooth | Yes (App connectivity & Bluetooth unlocking) |

