Syntax Rayo vs Walton Takyon 1.00
Walton Takyon 1.00 is ahead on 3 of 5 measurable specs.


| ৳1,17,000 (better) | Price | ৳1,49,500 |
|---|---|---|
| 1,200 W | Motor | 1,200 W |
| 100 km | Range (claimed) | 130 km (better) |
| – | Battery | 2.74 kWh |
| – | Charging time | 6 h |
| 103 kg | Kerb weight | 76 kg (better) |
| – | Seat height | 770 mm |
| 120 mm | Ground clearance | 130 mm (better) |
Every spec
| Number of Motor: 01; Batteries: 06 | Other | Charging cycle: 600-800 Charging Cycles; Charger warranty: 6 Months; Controller warranty: 12 Months |
|---|---|---|
| 1.2 KW | Motor | DC Brushless; Rated power: 1.2 KW; Maximum power: 1.5 KW; Maximum torque: 88 N.m |
| 90-100 KM | Range | 120-130Km (25 Km/h) (Eco mode) |
| 72 Volts, Graphene | Battery | 72V 38AH Graphene Lead Acid Battery |
| – | Battery capacity | 2736WH |
| – | Charging time | 6-8 hours |
| – | Motor warranty | 24 Months |
| – | Battery warranty | 15 Months |
| – | Charger | Input: AC 220V, Output: DC 88V |
| – | BRTA registration | BRTA approved; registration can be done from any regional office of BRTA |
|---|
| – | Top speed | 50 Km/h |
|---|
| Disc Brake | Front brake | Disk |
|---|---|---|
| Drum Brake | Rear brake | Disk |
| Telescopic | Front suspension | – |
| Dual Adjustable | Rear suspension | – |
| 3.00-10 | Front tyre | 90/90-12, Tubeless Tire |
| 3.00-10 | Rear tyre | 100/80-12, Tubeless Tire |
| 1275 mm | Wheelbase | 1320 mm |
|---|---|---|
| 120 mm | Ground clearance | 130 mm |
| Seats: 02; Seat Distance: 770 mm; Door Size: 335 mm; Laden Weight: 253 kg | Other | Maximum loading: 180 Kg; Battery weight: 65 Kg |
| 103 kg | Kerb weight | 76 Kg |
| 1780 mm x 725 mm x 1085 mm | Length x width x height | 1860 x 715 x 1070 mm |
| – | Seat height | 770 mm |
| – | Instrument cluster | LCD |
|---|
| Security: Innovative anti-theft system | Other | Free service: Any 5 Services |
|---|
Compare one of these with something else: Rayo or Takyon 1.00.

