Syntax Rayo vs Walton Takyon Fusion 25FZ
On the measurable specs below, the two are level: each is ahead on 2.


| ৳1,17,000 (better) | Price | ৳1,79,500 |
|---|---|---|
| 1,200 W | Motor | 1,200 W |
| 100 km | Range (claimed) | 110 km (better) |
| – | Battery | 2.74 kWh |
| 103 kg (better) | Kerb weight | 140 kg |
| 120 mm | Ground clearance | 140 mm (better) |
Every spec
| Number of Motor: 01; Batteries: 06 | Other | Low voltage protection: 63V; Over current protection: 40A; Power consumption: 3.74kw.h/100km; Charger warranty: 6 Months; Controller warranty: 12 Months |
|---|---|---|
| 1.2 KW | Motor | DC Brushless; Rated voltage: 72V; Rated speed: 620 r/min; Rated torque: 105N.m; Rated power: 1.2 KW |
| 90-100 KM | Range | 100-110Km (Eco mode) |
| 72 Volts, Graphene | Battery | 72V38Ah Graphene Lead Acid Battery |
| – | Motor warranty | 24 Months |
| – | Battery warranty | 15 Months |
| – | Top speed | 60 Km/h |
|---|---|---|
| – | Other | Gradeability: 11°; Accelerating ability (0-100m): 10S |
| Disc Brake | Front brake | Disc |
|---|---|---|
| Drum Brake | Rear brake | Disc |
| Telescopic | Front suspension | – |
| Dual Adjustable | Rear suspension | – |
| 3.00-10 | Front tyre | 90/90-12 |
| 3.00-10 | Rear tyre | 90/80-12 |
| – | Wheels | F: 2.15-12, R: 2.15-12 |
| – | Other | Tire pressure: F: 225kpa, R: 225kpa |
| 1275 mm | Wheelbase | 1300mm |
|---|---|---|
| 120 mm | Ground clearance | 140mm |
| Seats: 02; Seat Distance: 770 mm; Door Size: 335 mm; Laden Weight: 253 kg | Other | – |
| 103 kg | Kerb weight | 140kg with Battery |
| 1780 mm x 725 mm x 1085 mm | Length x width x height | 1860x775x1180mm |
| Security: Innovative anti-theft system | Other | Free service: Any 5 Services |
|---|
Compare one of these with something else: Rayo or Takyon Fusion 25FZ.

