Taro Grand Imola ADV 165 vs Yamaha Aerox 155
Taro Grand Imola ADV 165 is ahead on 5 of 5 measurable specs. ABS: Grand Imola ADV 165 has dual-channel, Aerox 155 has single-channel.

| – | Price | ৳5,30,000 |
|---|---|---|
| 164.9 cc (better) | Engine | 155 cc |
| 18.4 PS (better) | Power | 15 PS |
| 17.2 Nm (better) | Torque | 13.9 Nm |
| – | Kerb weight | 126 kg |
| 770 mm (better) | Seat height | 790 mm |
| 10.5 L (better) | Fuel tank | 5.5 L |
| – | Ground clearance | 145 mm |
Every spec
| Liquid-cooled single-cylinder 4 stroke, 4 VALVE | Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
|---|---|---|
| Liquid cooled | Cooling | – |
| 164.9 cc | Displacement | 155 cc |
| 13.5KW/8500 (r/min) | Max power | 11.0 kW (15.0 PS) / 8000 r/min |
| 17.2 N.m/6500 (r/min) | Max torque | 13.9 N·m (1.4 kgf·m) / 6500 r/min |
| 10.7:1 | Compression ratio | 11.6:1 |
| ECU, Auto Push Silent Start | Ignition | – |
| Electric Push Start, Auto Silent Start | Starting | Electric starter |
| – | Bore x stroke | 58.0 x 58.7 mm |
| – | Fuel system | Fuel injection |
| – | Other | Smart Motor Generator (SMG) System: Equipped; VVA: Equipped; Automatic Stop & Start System (SSS): Equipped |
| Automatic CVT, Belt Drive | Other | – |
|---|---|---|
| – | Gears | V-belt automatic |
| Dual channel | ABS | Single Channel ABS |
|---|---|---|
| Telescopic fork | Front suspension | Telescopic fork |
| Twin shocks | Rear suspension | Unit swing |
| Disc, Φ240mm (ABS with TCS) | Front brake | Disc brake (230 mm) |
| Disc, Φ220mm (ABS with TCS) | Rear brake | Drum (130 mm) |
| 100/80-14 | Front tyre | 110/80-14M/C 53P Tubeless |
| 130/70-13 | Rear tyre | 140/70-14M/C 62P Tubeless |
| Net weight: 145 KG | Other | – |
|---|---|---|
| 770mm | Seat height | 790 mm |
| 10.5 L | Fuel tank | 5.5 L |
| – | Wheelbase | 1350 mm |
| – | Ground clearance | 145 mm |
| – | Kerb weight | 126 kg |
| – | Length x width x height | 1980 mm x 700 mm x 1150 mm |
| 12V 9Ah | Battery | 12 V, 6.0 Ah |
|---|---|---|
| TFT Display With 7 Inch Monitor | Instrument cluster | Fully digital anti-glare multifunction negative LCD |
| Led Head Lamps With Front DRL | Headlight | LED |
| – | Tail light | LED |
| – | Bluetooth | Equipped |
|---|---|---|
| – | Side-stand cut-off | Equipped |
| – | Other | Position light: LED; Speedometer: Digital; Tachometer: Digital; Fuel meter: Digital; Fuel consumption indicator: Equipped; Clock: Digital, auto adjust with smartphone connectivity; Inner tube diameter of front fork: 26.0 mm; Oil change tripmeter: Equipped; V-belt replacement: Equipped |
Compare one of these with something else: Grand Imola ADV 165 or Aerox 155.
