TVS Apache RTR 160 2V Refresh vs Yamaha MT-15 V1
Yamaha MT-15 V1 is ahead on 4 of 7 measurable specs.


| – | Price | ৳4,60,000 |
|---|---|---|
| 159.7 cc (better) | Engine | 155 cc |
| 14.1 PS | Power | 19.3 PS (better) |
| 13.2 Nm | Torque | 14.7 Nm (better) |
| 140 kg | Kerb weight | 138 kg (better) |
| 790 mm (better) | Seat height | 810 mm |
| 16 L (better) | Fuel tank | 10 L |
| 165 mm | Ground clearance | 170 mm (better) |
Every spec
| 13.95 HP @8000 rpm | Max power | 14.2 kW (19.3 PS) @10,000 RPM |
|---|---|---|
| 159.7 cc | Displacement | 155 cc |
| Carburettor | Fuel system | Fuel Injection |
| SI, 4- stroke, Air- Cooled | Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Electric & Kick Start | Starting | Electric |
| 13.2 Nm @ 6750 rpm | Max torque | 14.7 N-m (1.5 kgf-m) @8,500 RPM |
| Valve per Cylinder: 2 Valves | Other | Lubrication type: Wet sump; Engine Oil capacity: 1.05 L (1.11 US qt, 0.92 Imp. qt) |
| – | Bore x stroke | 58.0 mm x 58.7 mm |
| – | Compression ratio | 11.6:1 |
| – | Ignition | TCI (transistor controlled ignition) |
| 5 speed gear box | Gears | Constant Mesh, 6-speed |
|---|---|---|
| – | Clutch | Wet, Multiple Disc |
| – | Final drive | Chain |
| 90/90-17 49P Tubeless | Front tyre | 100/80-17M/C 52P (Tubeless) |
|---|---|---|
| Disc: 270mm dia Petal Disc | Front brake | Hydraulic single disc (282 mm) |
| 120/70*17 Tubeless | Rear tyre | 140/70-17M/C 66H (Tubeless) |
| Drum - 130mm dia Drum, Disc - 200mm dia Petal Disc | Rear brake | Hydraulic single disc (220 mm) |
| Monotube Inverted Gas-filled shox (MIG) with spring aid | Rear suspension | Monocross Suspension |
| Telescopic forks | Front suspension | Telescopic forks |
| Double Cradle Synchro STIFF | Frame | Deltabox |
| Brake Fluid: DOT 3 / DOT 4 | Other | – |
| 790 mm | Seat height | 810 mm |
|---|---|---|
| 165 mm | Ground clearance | 170 mm |
| 1300 mm | Wheelbase | 1,335 mm |
| 140 kg | Kerb weight | 138 kg |
| 16 L | Fuel tank | 10 L (2.6 US gal, 2.2 Imp. gal) |
| 2085 mm x 730 mm x 1105 mm | Length x width x height | 2,020 mm x 800 mm x 1,070 mm |
| Halogen HS1 12V 35/35W with AHO, Clear lens with MFR with LED position lamp | Headlight | – |
|---|---|---|
| 12V, 9Ah MF | Battery | – |
| LED | Tail light | – |
| – | Other | Trail: 88 mm; Wheel travel(Front): 130 mm; Wheel travel(Rear): 97 mm |
|---|
Compare one of these with something else: Apache RTR 160 2V Refresh or MT-15 V1.

