UM Renegade Sport 150 vs Yamaha FZ-X
UM Renegade Sport 150 is ahead on 3 of 5 measurable specs.


| ৳2,75,000 (better) | Price | ৳3,07,500 |
|---|---|---|
| 149 cc | Engine | 149 cc |
| 14.7 PS (better) | Power | 12.4 PS |
| – | Torque | 13.3 Nm |
| – | Kerb weight | 139 kg |
| – | Seat height | 810 mm |
| 18 L (better) | Fuel tank | 10 L |
| 160 mm | Ground clearance | 165 mm (better) |
Every spec
| Single Cylinder, 4 Stroke | Type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| 149 cc | Displacement | 149 cc |
| 57.3 x 57.8 mm | Bore x stroke | 57.3 mm x 57.9 mm |
| CDI | Ignition | TCI (Transistor Controlled Ignition) |
| electric start | Starting | Electric Starter |
| 10.8 kW | Max power | 9.1 kW (12.4 PS) @ 7250 r/min |
| 12 N/m @ 8000 rpm | Max torque | 13.3 Nm (1.4 kgf-m) @ 5500 r/min |
| 11:1 | Compression ratio | 9.6:1 |
| Liquid Cooled | Cooling | – |
| – | Fuel system | Fuel Injection |
| Multiple wet | Clutch | Wet, Multiple-Disc |
|---|---|---|
| 5-speed | Gears | Constant Mesh, 5-speed |
| Diamond | Frame | – |
|---|---|---|
| Disc (Disk) | Front brake | Disc 282 mm with ABS |
| Drum | Rear brake | Disc 220 mm |
| 80/100-17 | Front tyre | 100/80-17M/C 52P Tubeless |
| 140/80-15 | Rear tyre | 140/60R17M/C 63P Radial Tubeless |
| – | Front suspension | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot |
| – | Rear suspension | 7-Step Adjustable Monocross Suspension |
| 1550 mm | Wheelbase | 1,330 mm |
|---|---|---|
| 160 mm | Ground clearance | 165 mm |
| 18 L | Fuel tank | 10 L |
| 2240 x 820 x 1350 mm | Length x width x height | 2,020 mm x 785 mm x 1,115 mm |
| Dry weight: 159 kg | Other | – |
| – | Seat height | 810 mm |
| – | Kerb weight | 139 kg |
| BULB (12V- 55W) | Headlight | Bi-Functional LED |
|---|---|---|
| BULB | Indicators | – |
| – | Battery | 12 V |
| – | Tail light | LED |
| – | Instrument cluster | LCD with Smart Phone Connectivity |
| – | Bluetooth | Equipped |
|---|---|---|
| – | Side-stand cut-off | Equipped |
| – | Other | Auxiliary light: LED; Clock: Digital, Auto Adjust with Smart Phone Connectivity; Traction Control System: Equipped; ECO Indicator: Equipped; Power Socket: Equipped |
Compare one of these with something else: Renegade Sport 150 or FZ-X.

