Vespa VXL 125 vs Yamaha Ray ZR 125
Vespa VXL 125 is ahead on 3 of 6 measurable specs.


| ৳3,20,000 | Price | ৳2,70,000 (better) |
|---|---|---|
| 125 cc | Engine | 125 cc |
| 9.7 PS (better) | Power | 8.2 PS |
| 9.9 Nm (better) | Torque | 9.7 Nm |
| 114 kg | Kerb weight | 99 kg (better) |
| 770 mm (better) | Seat height | 785 mm |
| – | Fuel tank | 5.2 L |
| – | Ground clearance | 145 mm |
Every spec
| 4-Stroke, 1-Cylinder, Air-Cooled, Sohc, 3 Valve | Type | Air cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| 125 cc | Displacement | 125 cc |
| 7.1kw @ 7250rpm | Max power | 6.0kW(8.2PS)/6500r/min |
| 9.9nm @ 6250rpm | Max torque | 9.7N.m(1.0kgf.m)/5000r/min |
| Self & Kick | Starting | Electric starter and kick starter |
| – | Bore x stroke | 52.4x57.9 mm |
| – | Compression ratio | 10.2:1 |
| – | Fuel system | Fuel Injection |
| – | Ignition | TCI (Transistor Controlled Ignition) |
| – | Other | Stop & Start System (SSS): Equipped; Smart Motor Generator (SMG) System: Equipped |
| Transmission: CVT | Other | – |
|---|---|---|
| – | Gears | V-belt automatic |
| 90kmph | Top speed | – |
|---|---|---|
| 45 to 50 | Mileage (claimed) | – |
| Aircraft derived single side arm with Anti-Dive Characteristics | Front suspension | Telescopic fork |
|---|---|---|
| Duel-Effect Hydraulic Shock Absorber | Rear suspension | Unit swing |
| 110/70-11, tubeless | Front tyre | 90/90-12 Tubeless |
| 120/70-10, tubeless | Rear tyre | 110/90-10 Tubeless |
| Disc | Front brake | Disc 190mm |
| Drum | Rear brake | Drum |
| – | CBS | Equipped |
| 1290 MM | Wheelbase | 1,280mm |
|---|---|---|
| 155 | Ground clearance | 145mm |
| 114KG | Kerb weight | 99kg |
| 770MM | Seat height | 785mm |
| 8Ltr | Fuel tank | 5.2L |
| 1770 x 690 x 1140 mm | Length x width x height | 1,880mm x 750mm x 1,190mm |
| 12v | Battery | Maintenance free - 12V, 5.0 Ah |
|---|---|---|
| – | Headlight | 12V, 35/35W x 1 |
| – | Tail light | 12V, 21/5W x 1 |
| – | Other | Position light: LED; Under-seat Storage: 21L; Suspension type(front/rear): Telescopic fork/Unit swing |
|---|
Compare one of these with something else: VXL 125 or Ray ZR 125.

