VMOTO CITI vs ZEEHO AE7 Pro
ZEEHO AE7 Pro is ahead on 4 of 6 measurable specs.


| 3,000 W | Motor | 3,500 W (better) |
|---|---|---|
| 127 km (better) | Range (claimed) | 105 km |
| 2.22 kWh | Battery | 3.33 kWh (better) |
| 3.5 h | Charging time | 1.5 h (better) |
| – | Kerb weight | 112 kg |
| 770 mm | Seat height | 760 mm (better) |
| 130 mm | Ground clearance | 130 mm |
Every spec
| Rated power: L1e 3.0 kW / L3e 4.0 kW; Max power: L1e 3.3 kW / L3e 5.1 kW | Motor | Motor: side motor; Rated Power: 3.5kW; Peak Power: 8kW |
|---|---|---|
| 74V/30Ah x 1 or 2 PCS NCM lithium battery | Battery | 74V45Ah (second battery optional) Lithium battery |
| L1e 127 Km / L3e 107 Km | Range | ≥105km (with single battery) / ≥177km (with dual batteries) |
| Standard 3.5 h x PCS / Optional 1.5 h x PCS | Charging time | Charge 0-80% in 1.5 hours with 1900W fast charger (AE7 PRO Standard with 1900W Charging) |
| Charging power: Standard 74V10A / Optional 74V20A | Charger | – |
| L1e 45 Km/h / L3e 80 Km/h | Top speed | ≥80km/h (with single battery) / ≥90km/h (with dual batteries) |
|---|---|---|
| Climbing angle: 14° | Other | Grade Ability: 21° (with single battery) / 19° (with dual batteries); Acceleration: 0-50km/h≤4.0s (with single battery) / 0-50km/h≤4.5s (with dual batteries) |
| 90/80-16 | Front tyre | 90/90-12 |
|---|---|---|
| 90/90-14 | Rear tyre | 110/70-12 |
| Rims: Fr. 2.15-16 | Rr. 2.5-14; Suspension: Hydraulic damping system; Brakes: CBS (double calipers) | Other | ABS/CBS: ABS |
| Yes | CBS | – |
| – | Frame | dual-row steel tube |
| – | Front brake | Disc, ∅220mm disc with opposed 4-piston caliper |
| – | Rear brake | Disc, ∅200mm disc with opposed 2-piston caliper |
| – | Front suspension | twinshock, hydraulic |
| – | Rear suspension | twinshock, preload, five-level adjustable |
| – | ABS | Dual channel |
| 1940 mm*730 mm*1080 mm | Length x width x height | 1830mm x 730mm x 1105mm |
|---|---|---|
| 1330 mm | Wheelbase | 1300mm |
| 130 mm | Ground clearance | 130mm |
| 770 mm | Seat height | 760mm |
| Weight: 92 kg (without battery) | Other | – |
| – | Kerb weight | 112kg |
| – | Instrument cluster | 6.2” TFT |
|---|
| Homologation (EU): L1e / L3e | Other | Tire Pressure Monitoring System: standard (AE7 PRO) / optional (AE7); BSD: AE7 PRO only; Front Radar (ACC&FCW): AE7 PRO only; Rear Radar (BSD&RCW): AE7 PRO only; ZEEHO RIDE, OTA, Energy Recovery, Cruise Control, Anti-theft Protection, Easy Ride!; AE7 PRO only: ZEEHO All-rounder Radar System (FCW | BSD | RCW | LCW), Tire Pressure Monitoring System |
|---|---|---|
| – | USB charging | Yes (18W Type-A+C Ports) |

