VMOTO CU Ducati Edition vs Yadea G150P
VMOTO CU Ducati Edition is ahead on 2 of 3 measurable specs.

| ৳1,75,000 (better) | Price | ৳2,30,000 |
|---|---|---|
| 2,300 W (better) | Motor | 2,000 W |
| – | Range (claimed) | 110 km |
| 1.73 kWh | Battery | 2.74 kWh (better) |
| – | Ground clearance | 130 mm |
Every spec
| maximum motor power of 2.3 kW | Motor | DC Brushless, 2000W/2980W |
|---|---|---|
| 72V 24Ah | Battery | 72V38Ah Graphene Battery |
| up to 80 kilometres on a single full charge | Range | 90-110 Km |
| around four hours to fully charge | Charging time | – |
| – | BRTA registration | BRTA Approved (brochure badge) |
|---|
| 55 kilometres per hour | Top speed | 60km/h |
|---|
| – | Front tyre | 90/90-12 |
|---|---|---|
| – | Rear tyre | 100/80-12 |
| – | Front brake | Disc |
| – | Rear brake | Disc |
| – | Other | Suspension: Hydraulic Shock Absorption; Tubeless Tyre (brochure callout) |
| – | Length x width x height | 1725mm* 635mm*1100mm-1240mm |
|---|---|---|
| – | Ground clearance | 130 mm |
| – | Instrument cluster | Liquid Crystal Display |
|---|---|---|
| – | Headlight | LED |
| – | Other | TFAR Graphene Battery (3x Battery Life ); 3kw High - Effieciency Wheel Hub Motor (60km/h mx, Speed, 145 Nm max. torque); 30L Spacious Room; Warranty: Up to 36* months warranty (brochure badge) |
|---|
Compare one of these with something else: CU Ducati Edition or G150P.
