VMOTO Stash vs ZEEHO AE7 Pro
VMOTO Stash is ahead on 4 of 6 measurable specs.


| 9,000 W (better) | Motor | 3,500 W |
|---|---|---|
| 180 km (better) | Range (claimed) | 105 km |
| 7.18 kWh (better) | Battery | 3.33 kWh |
| 5.5 h | Charging time | 1.5 h (better) |
| – | Kerb weight | 112 kg |
| 810 mm | Seat height | 760 mm (better) |
| 175 mm (better) | Ground clearance | 130 mm |
Every spec
| Rated power: 9.0 kW; Max power: 14.4 kW | Motor | Motor: side motor; Rated Power: 3.5kW; Peak Power: 8kW |
|---|---|---|
| 74 V/97 Ah NCM lithium battery | Battery | 74V45Ah (second battery optional) Lithium battery |
| 180 Km* | Range | ≥105km (with single battery) / ≥177km (with dual batteries) |
| 5.5 h | Charging time | Charge 0-80% in 1.5 hours with 1900W fast charger (AE7 PRO Standard with 1900W Charging) |
| Charging power: 1.68 kW (Standard) / 2.94 kW (Optional) | Charger | – |
| 120 Km/h (125 Km/h with Sprint Boost) | Top speed | ≥80km/h (with single battery) / ≥90km/h (with dual batteries) |
|---|---|---|
| Climbing angle: 27° | Other | Grade Ability: 21° (with single battery) / 19° (with dual batteries); Acceleration: 0-50km/h≤4.0s (with single battery) / 0-50km/h≤4.5s (with dual batteries) |
| 100/80-17 | Front tyre | 90/90-12 |
|---|---|---|
| 120/70-17 | Rear tyre | 110/70-12 |
| Rims: Fr. 2.5-17 | Rr. 3.75-17; Suspension: Hydraulic damping system; Brakes: ABS + TCS | Other | ABS/CBS: ABS |
| – | Frame | dual-row steel tube |
| – | Front brake | Disc, ∅220mm disc with opposed 4-piston caliper |
| – | Rear brake | Disc, ∅200mm disc with opposed 2-piston caliper |
| – | Front suspension | twinshock, hydraulic |
| – | Rear suspension | twinshock, preload, five-level adjustable |
| – | ABS | Dual channel |
| 2030 mm*810 mm*1100mm | Length x width x height | 1830mm x 730mm x 1105mm |
|---|---|---|
| 1400 mm | Wheelbase | 1300mm |
| 175 mm | Ground clearance | 130mm |
| 810 mm | Seat height | 760mm |
| Weight: 108 kg (without battery) | Other | – |
| – | Kerb weight | 112kg |
| – | Instrument cluster | 6.2” TFT |
|---|
| Homologation (EU): L3e-A1 (comparable to a 125cc.) | Other | Tire Pressure Monitoring System: standard (AE7 PRO) / optional (AE7); BSD: AE7 PRO only; Front Radar (ACC&FCW): AE7 PRO only; Rear Radar (BSD&RCW): AE7 PRO only; ZEEHO RIDE, OTA, Energy Recovery, Cruise Control, Anti-theft Protection, Easy Ride!; AE7 PRO only: ZEEHO All-rounder Radar System (FCW | BSD | RCW | LCW), Tire Pressure Monitoring System |
|---|---|---|
| – | USB charging | Yes (18W Type-A+C Ports) |

