Walton Takyon Fusion 25RS vs Yadea GT60
Yadea GT60 is ahead on 2 of 5 measurable specs.


| ৳1,49,550 (better) | Price | ৳1,67,000 |
|---|---|---|
| 1,500 W | Motor | 1,500 W |
| 110 km | Range (claimed) | 120 km (better) |
| 2.74 kWh | Battery | 2.74 kWh |
| 68 kg | Kerb weight | – |
| 130 mm | Ground clearance | 132 mm (better) |
Every spec
| 72V38Ah graphene battery | Battery | 72V38Ah / 72V25Ah Graphene Battery |
|---|---|---|
| 24 Months | Motor warranty | – |
| 15 Months | Battery warranty | – |
| 100-110Km (Eco mode) | Range | 100-120 Km |
| Hub motor(PMM); Rated voltage: 72V; Rated speed: 590(1+3%) r/min; Rated torque: 23.6 Nm; Rated power: 1500W | Motor | DC Brushless, 1500W/2500W |
| Low voltage protection: 63±0.5 V; Over current protection: 40±1 A; Power consumption: Energy Consumption: 4.0 (kW·h)/100 km (Combined cycle test) 3.2 (kW·h)/100 km (Constant-speed test; Charger warranty: 6 Months; Controller warranty: 12 Months | Other | – |
| Charger 220V/50Hz | Charger | – |
| – | BRTA registration | BRTA Approved (brochure badge) |
|---|
| Max Speed 55Km/h | Top speed | 55km/h |
|---|---|---|
| Gradeability: 13° | Other | – |
| Disc | Front brake | Disc |
|---|---|---|
| Disc | Rear brake | Disc |
| 90/90-12' | Front tyre | 3.00-12 |
| 90/80-12' | Rear tyre | 3.0-10 |
| Brake system: Disc/Disc+TCS; Tire pressure: 300kpa | Other | Suspension: Hydraulic Shock Absorption |
| 1846*753*1145mm | Length x width x height | 1860mm* 775mm*1180mm-1296mm |
|---|---|---|
| 1319mm | Wheelbase | – |
| 130mm(battery assembled) | Ground clearance | 132 mm |
| 68kg | Kerb weight | – |
| – | Instrument cluster | Digital |
|---|---|---|
| – | Headlight | LED |
| Free service: Any 5 Services | Other | Reverse Gear; Bluetooth Connection, APP Control; Traction Control System, Regenerative Braking System; Warranty: Up to 36* months warranty (brochure badge) |
|---|---|---|
| – | Bluetooth | Yes (Bluetooth Connection, APP Control) |
Compare one of these with something else: Takyon Fusion 25RS or GT60.

