Walton Takyon Fusion 25TD vs ZIJAZO M003
ZIJAZO M003 is ahead on 4 of 6 measurable specs.


| ৳1,72,990 (better) | Price | ৳2,10,000 |
|---|---|---|
| 1,500 W | Motor | 3,000 W (better) |
| 110 km | Range (claimed) | 140 km (better) |
| 2.74 kWh | Battery | 3.6 kWh (better) |
| – | Charging time | 6 h |
| 149 kg | Kerb weight | 144 kg (better) |
| 170 mm (better) | Ground clearance | 150 mm |
Every spec
| 72V38Ah graphene battery | Battery | 72V/50Ah (Lithium) |
|---|---|---|
| 24 Months | Motor warranty | – |
| 15 Months | Battery warranty | – |
| 100-110Km (Eco mode) | Range | 100-140 KM |
| DC Brushless; Rated voltage: 72V; Rated speed: 650± r/min; Rated torque: 22 Nm; Rated power: 1500W | Motor | 3000W |
| Low voltage protection: 63±0.5 V; Over current protection: 63±0.5 V; Power consumption: Energy Consumption: 2.34kw.h/100km; Charger warranty: 6 Months; Controller warranty: 12 Months | Other | – |
| Charger 220V/50Hz | Charger | – |
| – | Charging time | 6-7 Hour |
| Meter shows 65km/h (±3%) | Top speed | 100 KM/H |
|---|---|---|
| Gradeability: ≤25°; Accelerating ability (0-100m): ≤10S | Other | – |
| Disc | Front brake | Disc |
|---|---|---|
| Disc | Rear brake | Disc |
| 110/70-12 | Front tyre | 130/70-12 |
| 120/70-12 | Rear tyre | 180/50-14 |
| F: 3.0-12 R: 3.0-12 | Wheels | – |
| Tire pressure: F: 180-200kpa R: 200-230kpa | Other | Brake: Dual Disc |
| – | Front suspension | Telescopic Fork |
| – | Rear suspension | Dual Shock Hydraulic |
| 1885×755×1150mm | Length x width x height | – |
|---|---|---|
| 1319mm | Wheelbase | – |
| 170mm | Ground clearance | 150 mm |
| 149kg | Kerb weight | 144 kg |
| – | Other | Load capacity: 150 KG |
| – | Instrument cluster | Smart Meter |
|---|---|---|
| – | Headlight | Full LED System |
| Free service: Any 5 Services | Other | Security: NFC Smart Key, Anti-theft Alarm |
|---|---|---|
| – | USB charging | Yes (App Supported, Built-In USB Charging port) |
Compare one of these with something else: Takyon Fusion 25TD or M003.

