Walton Takyon Fusion 25TD vs ZIJAZO M018
ZIJAZO M018 is ahead on 3 of 5 measurable specs.


| ৳1,72,990 (better) | Price | ৳1,95,000 |
|---|---|---|
| 1,500 W | Motor | 3,000 W (better) |
| 110 km | Range (claimed) | 140 km (better) |
| 2.74 kWh | Battery | 3.6 kWh (better) |
| – | Charging time | 3 h |
| 149 kg | Kerb weight | – |
| 170 mm | Ground clearance | 170 mm |
Every spec
| 72V38Ah graphene battery | Battery | 72V 50Ah (Lithium Portable) |
|---|---|---|
| 24 Months | Motor warranty | – |
| 15 Months | Battery warranty | – |
| 100-110Km (Eco mode) | Range | 100- 140 KM |
| DC Brushless; Rated voltage: 72V; Rated speed: 650± r/min; Rated torque: 22 Nm; Rated power: 1500W | Motor | 3000W |
| Low voltage protection: 63±0.5 V; Over current protection: 63±0.5 V; Power consumption: Energy Consumption: 2.34kw.h/100km; Charger warranty: 6 Months; Controller warranty: 12 Months | Other | – |
| Charger 220V/50Hz | Charger | – |
| – | Charging time | 3-4 hour when Using 15w Charger |
| Meter shows 65km/h (±3%) | Top speed | 100+ KM/H |
|---|---|---|
| Gradeability: ≤25°; Accelerating ability (0-100m): ≤10S | Other | – |
| Disc | Front brake | – |
|---|---|---|
| Disc | Rear brake | – |
| 110/70-12 | Front tyre | 110/70-17 |
| 120/70-12 | Rear tyre | 140/70-17 |
| F: 3.0-12 R: 3.0-12 | Wheels | – |
| Tire pressure: F: 180-200kpa R: 200-230kpa | Other | Brake: Disc Brake |
| – | Front suspension | Telescopic Fork |
| – | Rear suspension | Dual Hydraulic Shock |
| 1885×755×1150mm | Length x width x height | – |
|---|---|---|
| 1319mm | Wheelbase | – |
| 170mm | Ground clearance | 170 mm |
| 149kg | Kerb weight | – |
| – | Other | Load capacity: 180 KG |
| – | Instrument cluster | Digital Display |
|---|---|---|
| – | Headlight | Full LED Headlight |
| Free service: Any 5 Services | Other | Security: Remote |
|---|---|---|
| – | USB charging | Yes (Built-In USB) |
Compare one of these with something else: Takyon Fusion 25TD or M018.

