Walton Takyon Leo 25T2 vs Yadea Ruibin
Walton Takyon Leo 25T2 is ahead on 3 of 5 measurable specs.


| ৳94,990 (better) | Price | ৳1,10,000 |
|---|---|---|
| 800 W | Motor | 800 W |
| 80 km (better) | Range (claimed) | 70 km |
| 1.38 kWh | Battery | 1.5 kWh (better) |
| 6 h | Charging time | – |
| 89 kg | Kerb weight | – |
| 740 mm | Seat height | – |
| 180 mm (better) | Ground clearance | 110 mm |
Every spec
| 70-80km (Eco mode) | Range | 60-70 Km |
|---|---|---|
| 60V 23Ah, Graphene Lead Acid Battery | Battery | 60V25AH Graphene Battery |
| 6-8 Hours | Charging time | – |
| 12 Months | Motor warranty | – |
| 12 Months | Battery warranty | – |
| 800W Hub Motor | Motor | DC Brushless, 800W/1500W |
| Rated voltage: 60 V; Under voltage protection: 52.5V±0.5V; Over-discharge cut-off current: 25A±1A; Charger warranty: 6 Months; Controller warranty: 12 Months | Other | – |
| – | BRTA registration | BRTA Approved (brochure badge) |
|---|
| 35km/h | Top speed | 42Km/h |
|---|
| Disc Brake | Front brake | Disc |
|---|---|---|
| Drum Brake | Rear brake | Drum |
| 16X2.50, Tubeless | Front tyre | 3.00-10 |
| 16X2.50, Tubeless | Rear tyre | 3.00 -10 |
| – | Other | Suspension: Hydraulic Shock Absorption; Tubeless Tyre (brochure callout) |
| 1600mmx1290mmx650mm | Length x width x height | 1725mm* 635mm*1100mm-1240mm |
|---|---|---|
| 740 mm | Seat height | – |
| 180 mm | Ground clearance | 110 mm |
| 89 kg with Battery | Kerb weight | – |
| 1140 mm | Wheelbase | – |
| Maximum loading: 100 KG | Other | – |
| – | Instrument cluster | Multi color LED Display |
|---|---|---|
| – | Headlight | LED |
| Free service: Any 5 Services | Other | TFAR Graphene Battery (3x Battery Life ); Multiple Storage Space; LED Headlights; Warranty: Up to 36* months warranty (brochure badge) |
|---|
Compare one of these with something else: Takyon Leo 25T2 or Ruibin.

