BMW 3 Series Sedan vs Suzuki Ciaz
BMW 3 Series Sedan নাকি Suzuki Ciaz: দাম ও স্পেসিফিকেশন তুলনা
BMW 3 Series Sedan is ahead on 2 of 2 specs both makers publish.


| ৳1,95,00,0001.95 crore · official, checked 27 October 2026 | Price from | Uttara Motors Ltd doesn't publish a price |
|---|---|---|
| Sedan | Body | Sedan |
| Plug-in hybrid | Fuel | Petrol |
| Automatic | Gearbox | Automatic |
| RWD | Drive | – |
| Executive Motors Ltd | Sold by | Uttara Motors Ltd |
| 1,998 cc | Engine | 1,462 cc |
| 19.5 kWh | Battery | – |
| 184 PS (better) | Power | 105 PS |
| 300 Nm (better) | Torque | 138 Nm |
| 5.9 s | 0–100 km/h | – |
| 230 km/h | Top speed | – |
| 5 | Seats | 5 |
| 375 L | Boot | – |
| 141 mm | Ground clearance | – |
| – | Airbags | 2 |
| 4,713 mm | Length | 4,490 mm |
| 2,851 mm | Wheelbase | 2,650 mm |
| 1,835 kg | Kerb weight | – |
| 40 L | Fuel tank | 43 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| Plug-in hybrid | System | Smart Hybrid (Idle Start Stop, Brake Energy Regeneration, Torque Assist) |
|---|---|---|
| 80 kW (109 PS), 265 Nm, integrated in the automatic transmission | Electric motor | – |
| 19.5 kWh net (22.3 kWh gross) | Battery | – |
| 292 PS (215 kW) | Combined power | – |
| 420 Nm | Combined torque | – |
| 11 kW maximum; 0-100% in 2:15 h at 11 kW (3-phase) | AC charging | – |
| B48B20M1, 4 cylinders, 4 valves per cylinder | Type | K15 Smart Hybrid |
|---|---|---|
| 1998 cc | Displacement | 1462 cc |
| Petrol (RON 95 recommended, RON 91 minimum) | Fuel | – |
| 184 PS (135 kW) @ 5000 - 6500 rpm | Max power | 77 kW @ 6000 rpm |
| 300 Nm @ 1350 - 4000 rpm | Max torque | 138 Nm @ 4400 rpm |
| 8-speed automatic (GA8P75HZ) | Type | 4 AT |
|---|---|---|
| 8 | Gears | – |
| Rear-wheel drive | Drive | – |
| 230 km/h | Top speed | – |
|---|---|---|
| 140 km/h | Top speed electric | – |
| 5.9 s | 0-100 km/h | – |
| 4713 x 1827 x 1446 mm | Length x width x height | 4490 x 1730 x 1485 mm |
|---|---|---|
| 2851 mm | Wheelbase | 2650 mm |
| 141 mm | Ground clearance | – |
| 1835 kg (without driver) | Kerb weight | – |
| 375 L | Boot space | – |
| 40 L | Fuel tank | 43 L |
| 11.4 m (turning circle) | Turning radius | 5.4 m |
| – | Gross vehicle weight | 1530 kg |
| 225/45 R18 95 Y XL | Tyres | 185/65 R15 (GL) 195/55 R16 (GLX) |
|---|---|---|
| – | Steering | Electronic Power |
| – | Front brake | Ventilated Disc |
| – | Rear brake | Drum |
| – | Front suspension | MacPherson Strut |
| – | Rear suspension | Torsion Beam |
| – | Airbags | 2 |
|---|
| – | Other | LED projector headlamps with DRLs; multi-information display; rear combination LED lamps |
|---|
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: 3 Series Sedan or Ciaz.

