BMW i5 vs Honda City e:HEV
BMW i5 নাকি Honda City e:HEV: দাম ও স্পেসিফিকেশন তুলনা
The two don't share enough published specs to line them up. Honda City e:HEV costs 1.66 crore less (lowest price of each; at least one is a launch price, so check today's price).

| ৳2,06,00,0002.06 crore · official, checked 27 October 2026 | Price from | ৳39,90,00039.9 lakh · launch price, The Daily Star, 23 June 2025 |
|---|---|---|
| Sedan | Body | Sedan |
| Electric | Fuel | Hybrid |
| Executive Motors Ltd | Sold by | DHS Motors Ltd |
| 81.2 kWh | Battery | – |
| 582 km | Range (claimed) | – |
| 345 PS | Power | – |
| 6.1 s | 0–100 km/h | – |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 250 kW (340 hp), 400 Nm | Motor | – |
|---|---|---|
| 81.2 kWh | Battery capacity | – |
| 498 – 582 km (WLTP) | Range | – |
| 11 kW Wallbox, roughly 8.2 hours | AC charging | – |
| 6.1 s | 0-100 km/h | – |
|---|
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.
Compare one of these with something else: i5 or City e:HEV.
