BMW X7 vs Changan CS75 Pro
BMW X7 নাকি Changan CS75 Pro: দাম ও স্পেসিফিকেশন তুলনা
BMW X7 is ahead on 1 of 1 specs both makers publish.


| Executive Motors Ltd doesn't publish a price | Price from | ৳34,00,00034 lakh · launch price, The Business Standard, 7 July 2026 |
|---|---|---|
| SUV | Body | SUV |
| Petrol | Fuel | Petrol |
| – | Gearbox | Automatic |
| AWD | Drive | FWD |
| Executive Motors Ltd | Sold by | DHS Autos Ltd |
| – | Engine | 1,494 cc |
| 386 PS (better) | Power | 188 PS |
| – | Torque | 300 Nm |
| 5.8 s | 0–100 km/h | – |
| – | Seats | 7 |
| – | Length | 4,748 mm |
| – | Wheelbase | 2,780 mm |
| – | Fuel tank | 55 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Used & recon asking prices · রিকন্ডিশন্ড দাম
| – | Reconditioned | – |
|---|---|---|
| 2.59–3.38 crore16 ads | Registered used | – |
The middle half of asking prices on Bikroy.com, read on 27 October 2026, all model years together, so the model year changes the price a lot. Not a valuation. Open each car for prices by year.
Every spec
| BMW TwinPower Turbo inline 6-cylinder petrol | Type | Blue Core NE 1.5 Turbocharged |
|---|---|---|
| 280 kW (381 hp) @ 5,200-6,250 rpm | Max power | 185 hp |
| – | Displacement | 1494 cc |
| – | Fuel | Petrol |
| – | Max torque | 300 Nm |
| xDrive | Drive | Front-Wheel Drive |
|---|---|---|
| – | Type | Wet 7-DCT |
| 5.8s | 0-100 km/h | – |
|---|
| – | Length x width x height | 4748 x 1870 x 1720 mm |
|---|---|---|
| – | Wheelbase | 2780 mm |
| – | Fuel tank | 55 L |
| 2-axle air suspension (standard) | Suspension | – |
|---|---|---|
| – | Front suspension | McPherson Independent Suspension |
| – | Rear suspension | Multi-Link Suspension |
| – | Front brake | Ventilated Disc |
| – | Rear brake | Ventilated Disc |
| – | Tyres | 225/55 R19 |
| – | Wheels | Aluminium Alloy |
| – | Parking brake | Electric Parking Brake with AutoHold |
| – | Airbags | Driver and front passenger airbags; front side airbags |
|---|---|---|
| – | ABS | ABS, EBD, BA |
| – | ESC | ESC; TCS |
| – | Hill assist | Hill Hold Control; Hill Descent Control |
| – | ADAS | ACC, FCW, AEB |
| – | Camera | 360° Panoramic Camera; reverse camera |
| – | Parking sensors | Front and rear |
| – | Other | TPMS; integrated drive recorder; ISOFIX |
| – | Infotainment | 10.25-inch HD Touchscreen; 7-inch Full-LCD instrument panel; mobile phone mirroring; English voice command |
|---|---|---|
| – | Climate control | Automatic Climate Control; 2nd row air outlet; PM 0.1 filter |
| – | Sunroof | Electric-Folding Panoramic Sunroof |
| – | Seats | Microfiber Leather; 6-way electric adjustable front seats; front seat ventilation & heating; 60/40 sliding 2nd row; foldable 3rd row |
| – | Keyless entry / push start | Keyless entry and keyless start |
| – | Other | 6 speakers; electric tailgate |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

