BYD Sealion 5 vs Proton X90
BYD Sealion 5 নাকি Proton X90: দাম ও স্পেসিফিকেশন তুলনা
Proton X90 is ahead on 2 of 2 specs both makers publish.


| ৳45,90,00045.9 lakh · official, checked 27 October 2026 | Price from | Rancon Cars Ltd doesn't publish a price |
|---|---|---|
| SUV | Body | SUV |
| Plug-in hybrid | Fuel | Hybrid |
| – | Gearbox | Manual |
| FWD | Drive | – |
| CG Runner Bangladesh Ltd | Sold by | Rancon Cars Ltd |
| 1,500 cc | Engine | 1,477 cc |
| 12.9 kWh | Battery | – |
| 71 km | Range (claimed) | – |
| 98 PS | Power | 177 PS (better) |
| 122 Nm | Torque | 255 Nm (better) |
| 7.7 s | 0–100 km/h | – |
| 5 | Seats | 7 |
| 463 L | Boot | – |
| 170 mm | Ground clearance | – |
| – | Airbags | 6 |
| 4,738 mm | Length | 4,830 mm |
| 2,712 mm | Wheelbase | 2,805 mm |
| 1,760 kg | Kerb weight | 1,743 kg |
| 52 L | Fuel tank | 60 L |
Highlighted: the better figure where more (or less) is clearly better. Engine size, seats, length and weight are differences, not a better or worse. Prices: registration, insurance and on-road costs are extra.
Every spec
| 12.9 kWh | Battery capacity | – |
|---|---|---|
| BYD Blade Battery | Battery type | – |
| 71 km (NEDC) | Range | – |
| DM-i Super Plug-in Hybrid | System | 48V Electric Motor Synergy System (mild hybrid) |
|---|---|---|
| Permanent Magnet Synchronous Motor (front) | Electric motor | 10 (14) kW(PS) / 52 Nm |
| BYD Blade Battery, 12.9 kWh | Battery | – |
| 156 kW | Combined power | – |
| 300 Nm | Combined torque | – |
| Up to 1000 km (*) | Combined range | – |
| Xiaoyun 1500 cc High-efficiency Engine | Type | 3 Cylinders In-Line, 12 Valve DOHC, TGDi with 48V Electric Motor Synergy System |
|---|---|---|
| 1500 cc | Displacement | 1477 cc |
| Petrol | Fuel | Petrol (Turbocharged Gasoline Direct Injection) |
| 72 kW | Max power | 130 kW (177 PS) @ 5500 rpm |
| 122 Nm | Max torque | 255 Nm @ 1500~4000 rpm |
| Front-wheel Drive | Drive | 2WD |
|---|---|---|
| – | Type | 7-Speed Dual Clutch Transmission with Manual Mode |
| 7.7 s | 0-100 km/h | – |
|---|---|---|
| 4.5 L/100km combined; 1.2 L/100km fully charged (*) | Fuel economy (claimed) | – |
| 4,738 x 1,860 x 1,710 mm | Length x width x height | 4830 x 1900 x 1764 mm |
|---|---|---|
| 2,712 mm | Wheelbase | 2805 mm |
| 1,565/1,565 mm | Wheel track front / rear | – |
| 170 mm | Ground clearance | – |
| 6 m | Turning radius | 5.9 m |
| 1,760 kg | Kerb weight | 1743 kg |
| 2,170 kg | Gross vehicle mass | – |
| 463 L | Boot space | – |
| 1,410 L | Boot space (seats folded) | – |
| 52 L | Fuel tank | 60 L |
| MacPherson Strut | Front suspension | MacPherson Strut |
|---|---|---|
| Multi-link | Rear suspension | Multi-Link with Stabilizer |
| Ventilated Disc | Front brake | Ventilated Disc |
| Disc | Rear brake | Solid Disc |
| 225/60 R18 | Tyres | 235/50 R19 |
| Alloy | Wheels | 19” Alloy |
| ECO/ Normal/ Sport | Drive modes | – |
| – | Steering | Electric Power Steering |
| – | Parking brake | Electric Parking Brake |
| Advanced Driver Assistance System | ADAS | AEB and FCW, RCW, ACC with Stop and Go, ICC, LDW, LDP, LCC, ELKA, TSI, LCA, RCTA, IHBC, Auto Park Assist (APA) |
|---|---|---|
| 360 Degree Camera | Camera | 360 Camera with 3D Display |
| – | Airbags | 6 |
| – | Other | Tyre Pressure Monitoring System (TPMS) |
| 12.8" Infotainment Screen | Infotainment | 12.3" touchscreen; voice command; online navigation; 4G & Wi-Fi; PROTON Link app |
|---|---|---|
| Dual-zone Air Conditioner | Climate control | Auto dual zone air-conditioning with N95 cabin filter; rear air-conditioning with 2nd & 3rd row vents |
| Heated & Ventilated Driver's Seat | Seats | Nappa Leather; driver power seat 6-way with lumbar 2-way; front passenger power seat 4-way; front ventilated seats; 2nd row 60:40 split fold; 3rd row 50:50 split fold |
| 8.8'' Instrument Cluster | Other | Full LCD meter combination (10”); power tailgate with nearby auto open; ambient lighting; 7 USB ports; wireless charger |
| – | Keyless entry / push start | Intelligent entry with push start button; remote engine start; walk away auto lock |
Specs as each Bangladesh distributor publishes them. A dash means that distributor doesn't state it.

